Monthly Oil & Gas Production

MONTHLY OIL AND GAS PRODUCTION BY YEAR
JANUARY 2017 - JANUARY 2023
 
TOTAL OIL PRODUCTION (Barrels; includes Crude Oil and Condensate)
MONTH 2017 2018 2019 2020 2021 2022 2023
JANUARY 99,074,187 120,773,371 148,905,909 168,878,583 143,205,724 152,531,231 * 130,443,350
FEBRUARY 92,631,600 112,667,226 136,477,619 156,659,949 105,531,052 135,598,041  
MARCH 102,812,783 129,713,899 150,806,508 168,896,941 147,976,267 154,770,698  
APRIL 99,692,813 126,992,696 149,093,289 153,617,912 143,370,392 150,857,890  
MAY 105,505,074 131,471,019 155,170,377 130,898,568 148,144,465 153,591,936  
JUNE 103,066,364 131,163,657 151,346,002 137,855,378 143,264,340 148,343,253  
JULY 107,328,757 136,739,968 158,273,471 146,013,252 149,864,081 152,985,523  
AUGUST 104,300,699 141,753,756 160,193,209 144,546,149 151,468,565 153,289,140  
SEPTEMBER 106,443,596 140,149,238 157,230,759 138,729,602 149,598,239 148,836,751  
OCTOBER 116,537,075 145,397,011 165,200,912 143,543,541 154,719,663 151,540,001  
NOVEMBER 116,545,378 144,103,965 161,968,131 139,359,278 150,205,186 144,538,814  
DECEMBER 121,805,774 150,659,207 168,614,098 143,349,956 155,156,468 140,194,165  
ANNUAL TOTAL 1,275,744,100 1,611,585,013 1,863,280,284 1,772,349,109 1,742,504,442 1,787,077,443 130,443,350
 
TOTAL NATURAL GAS PRODUCTION (MCF, includes Gas Well Gas and Casinghead Gas)
MONTH 2017 2018 2019 2020 2021 2022 2023
JANUARY 657,487,622 706,733,084 838,681,697 947,477,232 883,039,552 952,423,960 * 845,190,651
FEBRUARY 608,914,351 658,381,791 769,584,596 877,999,387 671,713,099 855,145,232  
MARCH 671,034,803 744,740,620 852,181,953 945,749,367 890,791,633 971,752,029  
APRIL 655,922,230 728,176,510 834,310,662 885,601,306 901,991,330 955,505,974  
MAY 686,264,489 768,410,441 877,745,360 830,969,723 916,187,782 987,402,623  
JUNE 670,619,313 751,839,404 854,856,947 837,253,785 890,877,850 950,807,144  
JULY 702,370,951 784,573,556 896,778,159 875,258,777 936,724,133 985,908,281  
AUGUST 685,146,127 808,018,162 917,270,297 883,742,892 937,203,547 987,099,041  
SEPTEMBER 675,476,363 787,712,756 899,212,145 853,149,307 918,290,676 959,524,117  
OCTOBER 718,374,527 816,555,443 930,393,228 875,319,759 955,443,692 983,070,410  
NOVEMBER 706,130,291 798,706,874 910,513,435 855,157,575 928,564,378 934,243,216  
DECEMBER 724,539,791 840,671,596 942,909,801 879,330,175 970,944,001 921,918,844  
ANNUAL TOTAL 8,162,280,858 9,194,520,237 10,524,438,280 10,547,009,285 10,801,771,673 11,444,800,871 845,190,651
 
CRUDE OIL (crude oil production from oil wells, measured in barrels)
MONTH 2017 2018 2019 2020 2021 2022 2023
JANUARY 85,208,138 102,502,819 125,500,187 140,965,420 119,693,241 127,301,080 * 111,616,919
FEBRUARY 79,828,255 95,913,010 114,400,482 130,883,071 88,088,525 113,528,670  
MARCH 88,757,670 110,289,399 126,756,928 141,241,283 125,120,257 129,626,689  
APRIL 85,723,498 107,933,232 125,400,165 128,023,538 120,859,179 126,168,321  
MAY 90,796,353 111,582,335 130,771,748 108,390,576 124,848,934 128,454,243  
JUNE 88,712,811 112,166,181 127,867,640 115,402,215 120,623,543 124,170,242  
JULY 91,753,225 117,005,759 133,273,068 122,437,955 126,503,886 128,332,107  
AUGUST 89,119,074 121,074,838 134,864,055 120,795,649 128,139,017 128,666,270  
SEPTEMBER 90,641,612 119,280,126 132,649,064 116,389,558 126,467,397 125,839,813  
OCTOBER 98,741,303 122,690,951 139,421,410 120,983,356 130,829,323 128,841,218  
NOVEMBER 99,211,314 122,039,761 135,870,324 117,823,005 126,877,336 123,286,002  
DECEMBER 103,275,632 126,856,448 141,359,344 120,853,138 130,143,071 119,146,515  
ANNUAL TOTAL 1,091,768,885 1,369,334,859 1,568,134,415 1,484,188,764 1,468,193,709 1,503,361,170 111,616,919
 
CONDENSATE (condensate production from gas wells, measured in barrels)
MONTH 2017 2018 2019 2020 2021 2022 2023
JANUARY 13,866,049 18,270,552 23,405,722 27,913,163 23,512,483 25,230,151 * 18,826,431
FEBRUARY 12,803,345 16,754,216 22,077,137 25,776,878 17,442,527 22,069,371  
MARCH 14,055,113 19,424,500 24,049,580 27,655,658 22,856,010 25,144,009  
APRIL 13,969,315 19,059,464 23,693,124 25,594,374 22,511,213 24,689,569  
MAY 14,708,721 19,888,684 24,398,629 22,507,992 23,295,531 25,137,693  
JUNE 14,353,553 18,997,476 23,478,362 22,453,163 22,640,797 24,173,011  
JULY 15,575,532 19,734,209 25,000,403 23,575,297 23,360,195 24,653,416  
AUGUST 15,181,625 20,678,918 25,329,154 23,750,500 23,329,548 24,622,870  
SEPTEMBER 15,801,984 20,869,112 24,581,695 22,340,044 23,130,842 22,996,938  
OCTOBER 17,795,772 22,706,060 25,779,502 22,560,185 23,890,340 22,698,783  
NOVEMBER 17,334,064 22,064,204 26,097,807 21,536,273 23,327,850 21,252,812  
DECEMBER 18,530,142 23,802,759 27,254,754 22,496,818 25,013,397 21,047,650  
ANNUAL TOTAL 183,975,215 242,250,154 295,145,869 288,160,345 274,310,733 283,716,273 18,826,431
 
GAS WELL GAS (natural gas production from gas wells, measured in MCF)
MONTH 2017 2018 2019 2020 2021 2022 2023
JANUARY 460,435,309 482,868,353 559,434,772 612,376,422 561,825,892 602,528,346 * 505,505,326
FEBRUARY 423,798,862 446,334,141 512,385,140 568,604,433 445,551,524 541,122,996  
MARCH 464,847,599 500,445,460 562,771,520 604,211,819 569,711,025 609,042,787  
APRIL 454,583,395 486,775,750 548,693,136 563,561,560 575,053,926 598,731,588  
MAY 471,950,858 513,018,536 574,394,892 546,327,630 576,212,092 617,925,497  
JUNE 460,285,496 499,185,185 553,869,438 539,525,103 560,732,193 594,232,175  
JULY 482,113,016 520,078,053 580,731,909 551,014,738 588,659,989 612,774,247  
AUGUST 470,675,076 534,477,083 593,384,421 552,750,724 584,087,081 613,568,523  
SEPTEMBER 462,186,889 518,997,855 578,843,280 531,892,023 571,627,404 591,130,603  
OCTOBER 488,742,937 541,930,712 600,138,461 538,431,805 597,121,645 605,170,690  
NOVEMBER 480,587,641 530,093,635 588,507,467 532,193,732 579,709,562 573,813,106  
DECEMBER 495,873,611 559,254,795 608,865,082 552,245,859 608,246,005 569,753,488  
ANNUAL TOTAL 5,616,080,689 6,133,459,558 6,862,019,518 6,693,135,848 6,818,538,338 7,129,794,046 505,505,326
 
CASINGHEAD GAS (casinghead gas production from oil wells, measured in MCF)
MONTH 2017 2018 2019 2020 2021 2022 2023
JANUARY 197,052,313 223,864,731 279,246,925 335,100,810 321,213,660 349,895,614 * 339,685,325
FEBRUARY 185,115,489 212,047,650 257,199,456 309,394,954 226,161,575 314,022,236  
MARCH 206,187,204 244,295,160 289,410,433 341,537,548 321,080,608 362,709,242  
APRIL 201,338,835 241,400,760 285,617,526 322,039,746 326,937,404 356,774,386  
MAY 214,313,631 255,391,905 303,350,468 284,642,093 339,975,690 369,477,126  
JUNE 210,333,817 252,654,219 300,987,509 297,728,682 330,145,657 356,574,969  
JULY 220,257,935 264,495,503 316,046,250 324,244,039 348,064,144 373,134,034  
AUGUST 214,471,051 273,541,079 323,885,876 330,992,168 353,116,466 373,530,518  
SEPTEMBER 213,289,474 268,714,901 320,368,865 321,257,284 346,663,272 368,393,514  
OCTOBER 229,631,590 274,624,731 330,254,767 336,887,954 358,322,047 377,899,720  
NOVEMBER 225,542,650 268,613,239 322,005,968 322,963,843 348,854,816 360,430,110  
DECEMBER 228,666,180 281,416,801 334,044,719 327,084,316 362,697,996 352,165,356  
ANNUAL TOTAL 2,546,200,169 3,061,060,679 3,662,418,762 3,853,873,437 3,983,233,335 4,315,006,825 339,685,325
 
* Preliminary Crude Oil & Gas Well Gas Monthly Production Total - Significant changes to the preliminary production figures will occur in decreasing amounts for approximately six to eight months due to the filing of corrected and late reports by industry. Commission staff anticipates that the production totals following that period are substantially complete, although continued minor changes occur thereafter. There is no point beyond which an operator may not file corrected production reports.
Historical production information is available on the Commission's website through the Production Data Query System

This page was last updated on: Tuesday, March 28, 2023



Commissioners