Gas Prorated Field Factors
September 2023
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 57.0000000 1.0000000 |
95% PER WELL 5% DELIVERABILITY |
ELOISE (6760) | 02 | 28658912 | 30.0000000 | 100% DELIVERABILITY |
ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 3.8080495 | 100% DELIVERABILITY |
FANT (WILCOX 9500) | 02 | 30185500 | 3.3750000 | 100% ACRES |
FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 30.0000000 | 100% DELIVERABILITY |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 0.2000000 |
5% PER WELL 95% DELIVERABILITY |
HUFF (5100) | 02 | 43270858 | 0.0000000 | 100% DELIVERABILITY |
MISSION VALLEY (WILCOX 9000) | 02 | 62150025 | 30.0000000 | 100% DELIVERABILITY |
PALO ALTO (6280) | 02 | 68649280 | 3.2050000 | 100% DELIVERABILITY |
PLACEDO, EAST (5500 A) | 02 | 71802456 | 24.2307692 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 30.0000000 | 100% DELIVERABILITY |
REFUGIO OLD (6200) | 02 | 75668765 | 0.0000000 | 100% DELIVERABILITY |
AGGIELAND (WOODBINE) | 03 | 00798850 | 0.0000000 | 100% DELIVERABILITY |
ALLEN DOME | 03 | 01657001 | 0.0000000 | 100% DELIVERABILITY |
DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 286.0000000 25.7760664 |
5% PER WELL 95% DELIVERABILITY |
ELIJAH GREEN (WILCOX 6) | 03 | 28360400 | 6.3157895 | 100% DELIVERABILITY |
FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 12.6315789 | 100% DELIVERABILITY |
MAGNET WITHERS (MIOCENE 3900) | 03 | 56688807 | 0.0000000 | 100% DELIVERABILITY |
MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
MARTIN RANCH (FRIO 14,600) | 03 | 57787500 | 0.0000000 | 100% DELIVERABILITY |
PHEASANT, SW. (FRIO I) | 03 | 71127300 | 0.0000000 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
THEUVENINS CREEK, S. (YEGUA 3-A) | 03 | 89352400 | 0.0000000 | 100% DELIVERABILITY |
TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 5.3571429 | 100% ACRES |
WADSWORTH ( CH-1) | 03 | 94543074 | 0.0000000 | 100% DELIVERABILITY |
COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 1.5000000 | 100% DELIVERABILITY |
COLE, WEST (COLE) | 04 | 19469200 | 0.0000000 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 0.0000000 | 100% DELIVERABILITY |
FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
FIVE GATES (4878) | 04 | 31139660 | 19.4512195 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 18.0000000 22.8000000 |
5% PER WELL 95% DELIVERABILITY |
MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
RINCON, NORTH (4350) | 04 | 76723782 | 30.0000000 | 100% DELIVERABILITY |
SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
SPARTAN (HIGHTOWER SAND) | 04 | 84960200 | 11.6571429 | 100% DELIVERABILITY |
SUN,NORTH (5470) | 04 | 87124834 | 16.6115702 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WHITE POINT, EAST (MOORE) | 04 | 96979155 | 15.3750000 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
BEAR GRASS (RODESSA) | 05 | 06476750 | 30.0000000 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 5.4545455 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.7427724 | 100% ACRES |
CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 30.0000000 | 100% DELIVERABILITY |
NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.0468750 | 100% ACRES |
RED SPRINGS (RODESSA LOWER) | 06 | 75377200 | 0.0000000 | 100% DELIVERABILITY |
BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7500000 | 100% ACRES |
BUTLER (CONGL.) | 7B | 14014300 | 0.1785714 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 1.6631863 | 100% ACRES |
CADDO (3440) | 7B | 14481750 | 30.0000000 | 100% DELIVERABILITY |
CARTERVILLE, N (CADDO CONGL) | 7B | 16030300 | 1.9834711 | 100% ACRES |
CURTIS MITCHELL (CONGL) | 7B | 22349500 | 30.0000000 | 100% DELIVERABILITY |
DIAZ (STRAWN) | 7B | 24604500 | 1.7045455 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 30.0000000 | 100% DELIVERABILITY |
DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4185268 | 100% ACRES |
EMORY (BIG SALINE) | 7B | 28947250 | 0.0000000 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 3.7500000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 22.5000000 | 100% DELIVERABILITY |
GRAFORD, E. (STRAWN 2880) | 7B | 36259510 | 30.0000000 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 30.0000000 | 100% DELIVERABILITY |
LAKE NECESSITY (DUFFER) | 7B | 51505300 | 30.0000000 | 100% DELIVERABILITY |
LIPAN (STRAWN) | 7B | 53826500 | 30.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 0.5625000 | 100% ACRES |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 120.0000000 1.5000000 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.0476324 | 100% ACRES |
MEEKER (1500) | 7B | 60255778 | 0.0000000 | 100% ACRES |
MINERAL WELLS (STRAWN, LOWER) | 7B | 61842650 | 3.0000000 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.5219597 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 17.3060283 | 100% ACRES |
NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.6875000 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 4.5000000 | 100% ACRES |
ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 30.0000000 | 100% DELIVERABILITY |
ORAN (4230 CONGL) | 7B | 67477500 | 0.9959608 | 100% ACRES |
PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 26.5384615 | 100% DELIVERABILITY |
PAM (CHESTER) | 7B | 68715500 | 24.6153846 | 100% DELIVERABILITY |
POSIDIAN (ELLEN.) | 7B | 72511500 | 26.6666667 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 10.0000000 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.4879636 | 100% ACRES |
STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 30.0000000 | 100% DELIVERABILITY |
TEE JAY (3750) | 7B | 88667550 | 0.0125000 | 100% ACRES |
TULLOS (CADDO) | 7B | 91727500 | 30.0000000 | 100% DELIVERABILITY |
WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.6875000 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 1.5000000 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 0.7500000 | 100% ACRES |
BAKER RANCH (CANYON) | 7C | 05143300 | 30.0000000 | 100% DELIVERABILITY |
CHRISTI (CANYON 6800) | 7C | 17991500 | 30.0000000 | 100% DELIVERABILITY |
FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 0.3750000 | 100% ACRES |
INGHAM (QUEEN) | 7C | 44558900 | 0.3750000 | 100% ACRES |
KLATT (CANYON) | 7C | 49804500 | 1.5000000 | 100% ACRES |
LEONARD (HOME CREEK) | 7C | 53278124 | 0.0000000 | 100% DELIVERABILITY |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 30.0000000 | 100% DELIVERABILITY |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 3.0000000 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 1.7715618 | 100% ACRES |
PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.1729107 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 47.7500000 | 100% ACRES |
SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 2.0000000 | 100% DELIVERABILITY |
BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 30.0000000 | 100% DELIVERABILITY |
FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 21.4285714 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.9375000 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 25.5713403 | 100% ACRES |
KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 30.0000000 | 100% DELIVERABILITY |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 30.0000000 | 100% DELIVERABILITY |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 27.6923077 | 100% DELIVERABILITY |
PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 30.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 3.7242188 | 100% ACRES |
G-M-K (BASAL YATES) | 8A | 33473100 | 2.6250000 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 9.0000000 | 100% ACRES |
BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 11.5093458 | 100% DELIVERABILITY |
CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 2.8977273 | 100% ACRES |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 7.0212766 | 100% DELIVERABILITY |
CHERRYKIRK (STRAWN) | 09 | 17508666 | 8.2608696 | 100% DELIVERABILITY |
CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.8125000 | 100% ACRES |
FRANK (4200) | 09 | 32551800 | 6.0000000 | 100% DELIVERABILITY |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 6.4285714 | 100% DELIVERABILITY |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 5.0000000 | 100% DELIVERABILITY |
JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 30.0000000 | 100% DELIVERABILITY |
KENNEDY (CONGL. LOWER) | 09 | 48916600 | 5.0000000 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 24.7826087 | 100% DELIVERABILITY |
MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 10.9756098 | 100% DELIVERABILITY |
MULKEY (4700 CADDO) | 09 | 63749250 | 30.0000000 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.3750000 | 100% ACRES |
RUSMAG | 09 | 78972001 | 30.0000000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 30.0000000 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
SEPTEMBER (9300) | 09 | 82258600 | 24.0000000 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 6.7346939 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 1.5000000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 30.0000000 | 100% DELIVERABILITY |
CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 0.0000000 | 100% ACRES |
DUTCHER (MORROW, UPPER) | 10 | 26801666 | 1.2656250 | 100% ACRES |
FELDMAN (CHEROKEE) | 10 | 30526250 | 0.0000000 | 100% ACRES |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 0.6491499 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 0.0000000 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 8.6666667 7.2222222 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 9.6581197 8.9682540 |
67% ACRES 33% DELIVERABILITY |
PANHANDLE CARSON COUNTY FIELD | 10 | 68845001 | 15.0000000 | 100% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.4531250 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 0.8129686 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.6093750 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.6093750 | 100% ACRES |
This page was last updated on: Thursday, October 5, 2023