Gas Prorated Field Factors
June 2026
| Field Name | District | Field No. | Factor Value | Factor Description |
|---|---|---|---|---|
| LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
| PEARSALL (AUSTIN CHALK) | 01 | 69981125 | 265.0000000 13.1586162 |
5% PER WELL 95% DELIVERABILITY |
| ANAQUA (2960) | 02 | 02503444 | 30.0000000 | 100% DELIVERABILITY |
| BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
| BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2166.0000000 1.3103448 |
95% PER WELL 5% DELIVERABILITY |
| ELOISE (6760) | 02 | 28658912 | 0.0000000 | 100% DELIVERABILITY |
| ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 0.0000000 | 100% DELIVERABILITY |
| FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 0.0000000 | 100% DELIVERABILITY |
| GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 7.1250000 |
5% PER WELL 95% DELIVERABILITY |
| MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 21.2782369 | 100% DELIVERABILITY |
| PALO ALTO (6280) | 02 | 68649280 | 0.0000000 | 100% DELIVERABILITY |
| ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
| DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 258.0000000 25.8000000 |
5% PER WELL 95% DELIVERABILITY |
| FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 30.0000000 | 100% DELIVERABILITY |
| MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
| MANVEL (OLIGOCENE) | 03 | 57233775 | 0.0000000 | 100% DELIVERABILITY |
| RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
| THEUVENINS CREEK, S. (YEGUA 3-A) | 03 | 89352400 | 0.0000000 | 100% DELIVERABILITY |
| TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.3214286 | 100% ACRES |
| ENCINITAS (V-17) | 04 | 29010790 | 12.1621622 | 100% DELIVERABILITY |
| ENCINITAS (V-21) | 04 | 29010842 | 26.9491525 | 100% DELIVERABILITY |
| FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
| JEFFRESS (VICKSBURG P) | 04 | 46088190 | 13.0000000 22.8863636 |
5% PER WELL 95% DELIVERABILITY |
| JESUIT (RIVERA) | 04 | 46312550 | 0.6994819 | 100% DELIVERABILITY |
| JESUIT (UPPER DEL GRULLO) | 04 | 46312575 | 0.2764977 | 100% DELIVERABILITY |
| LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 30.0000000 | 100% DELIVERABILITY |
| RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
| RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
| RINCON, NORTH (4350) | 04 | 76723782 | 23.5294118 | 100% DELIVERABILITY |
| SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
| SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
| WHITE POINT, EAST (MOORE) | 04 | 96979155 | 26.2500000 | 100% DELIVERABILITY |
| WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
| NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 30.0000000 | 100% DELIVERABILITY |
| PERSONVILLE (RODESSA) | 05 | 70792333 | 1.3636364 | 100% DELIVERABILITY |
| RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.5945145 | 100% ACRES |
| CARTHAGE | 06 | 16032001 | 30.0000000 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 13.1250000 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 8.3606557 | 100% DELIVERABILITY |
| DANVILLE (HENDERSON) | 06 | 23089180 | 0.0000000 | 100% DELIVERABILITY |
| INDIAN LAKE (TRAVIS PEAK) | 06 | 44422500 | 21.2422360 | 100% DELIVERABILITY |
| NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.1875000 | 100% ACRES |
| BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.1875000 | 100% ACRES |
| BUTLER (CONGL.) | 7B | 14014300 | 0.1704545 | 100% ACRES |
| CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 1.2935893 | 100% ACRES |
| CADDO (3440) | 7B | 14481750 | 30.0000000 | 100% DELIVERABILITY |
| CURTIS MITCHELL (CONGL) | 7B | 22349500 | 30.0000000 | 100% DELIVERABILITY |
| DIAZ (STRAWN) | 7B | 24604500 | 1.7045455 | 100% ACRES |
| DICEY (CONGLOMERATE) | 7B | 24618250 | 30.0000000 | 100% DELIVERABILITY |
| DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4185268 | 100% ACRES |
| EMORY (BIG SALINE) | 7B | 28947250 | 0.7500000 | 100% ACRES |
| ERNEST REICH | 7B | 29235500 | 1.8750000 | 100% ACRES |
| GENTRY (CADDO) | 7B | 34424333 | 28.3928571 | 100% DELIVERABILITY |
| ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 30.0000000 | 100% DELIVERABILITY |
| ITTLESON (4300) | 7B | 44830200 | 6.0526260 | 100% ACRES |
| LAKE NECESSITY (DUFFER) | 7B | 51505300 | 30.0000000 | 100% DELIVERABILITY |
| LIPAN (STRAWN) | 7B | 53826500 | 30.0000000 | 100% DELIVERABILITY |
| LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 0.6562500 | 100% ACRES |
| LOYD-DALTON (1700) | 7B | 55327500 | 25.0000000 | 100% DELIVERABILITY |
| MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 120.0000000 1.5000000 |
33% PER WELL 67% ACRES |
| MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.0312500 | 100% ACRES |
| MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3045369 | 100% ACRES |
| MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 17.3060283 | 100% ACRES |
| NECESSITY (MARBLE FALLS) | 7B | 64749800 | 6.7500000 | 100% ACRES |
| O'LAUGHLIN (2800) | 7B | 66940300 | 4.1250000 | 100% ACRES |
| ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
| PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 30.0000000 | 100% DELIVERABILITY |
| PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.1875000 | 100% ACRES |
| POLKSTALK (BEND CONGL.) | 7B | 72223400 | 30.0000000 | 100% DELIVERABILITY |
| POSIDIAN (ELLEN.) | 7B | 72511500 | 30.0000000 | 100% DELIVERABILITY |
| RECTOR (BARNETT SHALE) | 7B | 75146050 | 30.0000000 | 100% DELIVERABILITY |
| STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 30.0000000 | 100% DELIVERABILITY |
| TEE JAY (3750) | 7B | 88667550 | 1.5000000 | 100% ACRES |
| TULLOS (CADDO) | 7B | 91727500 | 30.0000000 | 100% DELIVERABILITY |
| WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.3125000 | 100% ACRES |
| WEATHERFORD, SW (3000) | 7B | 95590550 | 1.3125000 | 100% ACRES |
| WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.1250000 | 100% ACRES |
| BAKER RANCH (CANYON) | 7C | 05143300 | 30.0000000 | 100% DELIVERABILITY |
| CHRISTI (CANYON 6800) | 7C | 17991500 | 30.0000000 | 100% DELIVERABILITY |
| FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
| INGHAM (QUEEN) | 7C | 44558900 | 0.0381004 | 100% ACRES |
| KLATT (CANYON) | 7C | 49804500 | 0.0000000 | 100% ACRES |
| NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 0.0000000 | 100% DELIVERABILITY |
| NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0937500 | 100% ACRES |
| PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.4195804 | 100% ACRES |
| PEGASUS (CONSOLIDATED) | 7C | 70279100 | 27.8571429 | 100% DELIVERABILITY |
| PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.0288184 | 100% ACRES |
| SAWYER (LEONARD) | 7C | 81267500 | 30.8500000 | 100% ACRES |
| SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
| SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 30.0000000 | 100% DELIVERABILITY |
| BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
| CREDO (WOLFCAMP) | 08 | 21597250 | 0.0000000 | 100% DELIVERABILITY |
| FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 25.7142857 | 100% DELIVERABILITY |
| GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.3750000 | 100% ACRES |
| HOEFS T-K (WOLFCAMP) | 08 | 41911500 | 16.6999093 | 100% DELIVERABILITY |
| INEZ (CONSOLIDATED) | 08 | 44521340 | 15.0000000 | 100% ACRES |
| KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 13.3333333 | 100% DELIVERABILITY |
| KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 30.0000000 | 100% DELIVERABILITY |
| MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 30.0000000 | 100% DELIVERABILITY |
| PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
| RUPPEL (WOODFORD) | 08 | 78953800 | 1669.7368421 | 100% ACRES |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 30.0000000 | 100% DELIVERABILITY |
| TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
| WAHA (ELLENBURGER) | 08 | 94648498 | 25.8625000 | 100% ACRES |
| BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
| BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 18.7500000 | 100% ACRES |
| BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 20.1349206 | 100% DELIVERABILITY |
| CARR (CONGLOMERATE) | 09 | 15870500 | 30.0000000 | 100% DELIVERABILITY |
| CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 1.7045455 | 100% ACRES |
| CASTEEL (CONGL. 4350) | 09 | 16263500 | 18.2608696 | 100% DELIVERABILITY |
| CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
| CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.8125000 | 100% ACRES |
| FRANK (4200) | 09 | 32551800 | 25.0000000 | 100% DELIVERABILITY |
| JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 19.8591549 | 100% DELIVERABILITY |
| JACKSBORO, SOUTH (ATOKA CONGL) | 09 | 45378333 | 0.0000000 | 100% ACRES |
| JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 30.0000000 | 100% DELIVERABILITY |
| JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 30.0000000 | 100% DELIVERABILITY |
| KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 30.0000000 | 100% DELIVERABILITY |
| LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 27.8048780 | 100% DELIVERABILITY |
| MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 30.0000000 | 100% DELIVERABILITY |
| MULKEY (4700 CADDO) | 09 | 63749250 | 30.0000000 | 100% DELIVERABILITY |
| PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.4767580 | 100% ACRES |
| RUSMAG | 09 | 78972001 | 15.0000000 | 100% DELIVERABILITY |
| RUSMAG (KEN SAND) | 09 | 78972625 | 30.0000000 | 100% DELIVERABILITY |
| ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
| SEPTEMBER (9300) | 09 | 82258600 | 3.3333333 | 100% DELIVERABILITY |
| SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 20.0000000 | 100% DELIVERABILITY |
| STONEBURG, SW. (MISSISSIPPIAN) | 09 | 86331250 | 30.0000000 | 100% DELIVERABILITY |
| TTE (STRAWN) | 09 | 88055450 | 1.5000000 | 100% ACRES |
| WALES (VIOLA) | 09 | 94719666 | 30.0000000 | 100% DELIVERABILITY |
| DUTCHER (MORROW, UPPER) | 10 | 26801666 | 0.9375000 | 100% ACRES |
| FELDMAN (CHEROKEE) | 10 | 30526250 | 0.5625000 | 100% ACRES |
| HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.0664606 | 100% ACRES |
| HERMANN (MORROW, UP.) | 10 | 40709500 | 1.9444444 | 100% DELIVERABILITY |
| LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 16.5419689 | 100% DELIVERABILITY |
| PANHANDLE, EAST | 10 | 68826001 | 5.2374904 9.9404762 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
| PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 6.4341085 9.8809524 |
67% ACRES 33% DELIVERABILITY |
| PARKER (MORROW D-1) | 10 | 69203500 | 1.4062500 | 100% ACRES |
| TEXAS HUGOTON | 10 | 89120001 | 0.8372644 | 100% ACRES X TWELVE MONTH PEAK |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.0937500 | 100% ACRES |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.0937500 | 100% ACRES |
This page was last updated on: Monday, June 1, 2026