Gas Prorated Field Factors
August 2026
| Field Name | District | Field No. | Factor Value | Factor Description |
|---|---|---|---|---|
| LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
| PEARSALL (AUSTIN CHALK) | 01 | 69981125 | 274.0000000 13.6100522 |
5% PER WELL 95% DELIVERABILITY |
| ANAQUA (2960) | 02 | 02503444 | 31.0000000 | 100% DELIVERABILITY |
| BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
| BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2562.0000000 1.5500000 |
95% PER WELL 5% DELIVERABILITY |
| ELOISE (6760) | 02 | 28658912 | 0.0000000 | 100% DELIVERABILITY |
| ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 1.5274115 | 100% DELIVERABILITY |
| FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 0.0000000 | 100% DELIVERABILITY |
| FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
| GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
| MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 20.4341373 | 100% DELIVERABILITY |
| MISSION VALLEY (WILCOX 9000) | 02 | 62150025 | 0.0000000 | 100% DELIVERABILITY |
| ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
| DABOVAL (7130) | 03 | 22688928 | 3.2084168 | 100% DELIVERABILITY |
| DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 270.0000000 26.9700000 |
5% PER WELL 95% DELIVERABILITY |
| FORT TRINIDAD (DEXTER) | 03 | 32156111 | 0.0000000 | 100% DELIVERABILITY |
| FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 31.0000000 | 100% DELIVERABILITY |
| MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
| MANVEL (OLIGOCENE) | 03 | 57233775 | 0.0000000 | 100% DELIVERABILITY |
| RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
| TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.5000000 | 100% ACRES |
| COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 4.0000000 | 100% DELIVERABILITY |
| ENCINITAS (V-17) | 04 | 29010790 | 15.0810811 | 100% DELIVERABILITY |
| ENCINITAS (V-21) | 04 | 29010842 | 27.8474576 | 100% DELIVERABILITY |
| FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
| JEFFRESS (VICKSBURG P) | 04 | 46088190 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
| LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 31.0000000 | 100% DELIVERABILITY |
| MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
| POTRERO FARIAS (MIOCENE 4720) | 04 | 72653600 | 30.2745710 | 100% DELIVERABILITY |
| RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
| RINCON, NORTH (4350) | 04 | 76723782 | 25.5294118 | 100% DELIVERABILITY |
| SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
| SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
| WADE CITY (5300) | 04 | 94510962 | 28.9333333 | 100% DELIVERABILITY |
| WHITE POINT, EAST (MOORE) | 04 | 96979155 | 0.0000000 | 100% DELIVERABILITY |
| WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
| NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 31.0000000 | 100% DELIVERABILITY |
| PERSONVILLE (RODESSA) | 05 | 70792333 | 0.3636364 | 100% DELIVERABILITY |
| RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.7575982 | 100% ACRES |
| CARTHAGE | 06 | 16032001 | 31.0000000 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 8.6111111 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 14.1323529 | 100% DELIVERABILITY |
| DANVILLE (HENDERSON) | 06 | 23089180 | 0.0000000 | 100% DELIVERABILITY |
| INDIAN LAKE (TRAVIS PEAK) | 06 | 44422500 | 19.8322981 | 100% DELIVERABILITY |
| BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.1937500 | 100% ACRES |
| BUTLER (CONGL.) | 7B | 14014300 | 0.1761364 | 100% ACRES |
| CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 3.0621442 | 100% ACRES |
| CADDO (3440) | 7B | 14481750 | 31.0000000 | 100% DELIVERABILITY |
| CURTIS MITCHELL (CONGL) | 7B | 22349500 | 3.0508475 | 100% DELIVERABILITY |
| DIAZ (STRAWN) | 7B | 24604500 | 1.7613636 | 100% ACRES |
| DICEY (CONGLOMERATE) | 7B | 24618250 | 31.0000000 | 100% DELIVERABILITY |
| DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4324777 | 100% ACRES |
| EMORY (BIG SALINE) | 7B | 28947250 | 0.9687500 | 100% ACRES |
| ERNEST REICH | 7B | 29235500 | 1.9375000 | 100% ACRES |
| GENTRY (CADDO) | 7B | 34424333 | 31.0000000 | 100% DELIVERABILITY |
| ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 31.0000000 | 100% DELIVERABILITY |
| ITTLESON (4300) | 7B | 44830200 | 5.2668465 | 100% ACRES |
| LAKE NECESSITY (DUFFER) | 7B | 51505300 | 31.0000000 | 100% DELIVERABILITY |
| LIPAN (STRAWN) | 7B | 53826500 | 31.0000000 | 100% DELIVERABILITY |
| LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 0.6781250 | 100% ACRES |
| LOYD-DALTON (1700) | 7B | 55327500 | 10.3333333 | 100% DELIVERABILITY |
| MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 217.0000000 1.3006473 |
33% PER WELL 67% ACRES |
| MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.3562500 | 100% ACRES |
| MEEKER (1500) | 7B | 60255778 | 0.1250000 | 100% ACRES |
| MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3480215 | 100% ACRES |
| MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 17.8828959 | 100% ACRES |
| NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.9437500 | 100% ACRES |
| O'LAUGHLIN (2800) | 7B | 66940300 | 4.2625000 | 100% ACRES |
| ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
| ORAN (4230 CONGL) | 7B | 67477500 | 0.0000000 | 100% ACRES |
| PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 31.0000000 | 100% DELIVERABILITY |
| PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.0125000 | 100% ACRES |
| POLKSTALK (BEND CONGL.) | 7B | 72223400 | 22.1428571 | 100% DELIVERABILITY |
| POSIDIAN (ELLEN.) | 7B | 72511500 | 31.0000000 | 100% DELIVERABILITY |
| RECTOR (BARNETT SHALE) | 7B | 75146050 | 31.0000000 | 100% DELIVERABILITY |
| STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 31.0000000 | 100% DELIVERABILITY |
| TEE JAY (3750) | 7B | 88667550 | 2.3250000 | 100% ACRES |
| TULLOS (CADDO) | 7B | 91727500 | 31.0000000 | 100% DELIVERABILITY |
| WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.5500000 | 100% ACRES |
| WEATHERFORD, SW (3000) | 7B | 95590550 | 1.3562500 | 100% ACRES |
| WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.7437500 | 100% ACRES |
| BAKER RANCH (CANYON) | 7C | 05143300 | 31.0000000 | 100% DELIVERABILITY |
| CHRISTI (CANYON 6800) | 7C | 17991500 | 0.0000000 | 100% DELIVERABILITY |
| FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
| INGHAM (QUEEN) | 7C | 44558900 | 0.0189114 | 100% ACRES |
| KLATT (CANYON) | 7C | 49804500 | 0.3875000 | 100% ACRES |
| NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 0.0000000 | 100% DELIVERABILITY |
| NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 7.0000000 | 100% DELIVERABILITY |
| PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.6262626 | 100% ACRES |
| PEGASUS (CONSOLIDATED) | 7C | 70279100 | 70.3668750 9382.0000000 |
75% ACRES 25% PER WELL |
| PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.0230548 | 100% ACRES |
| SAWYER (LEONARD) | 7C | 81267500 | 22.8000000 | 100% ACRES |
| SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
| SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 0.0000000 | 100% DELIVERABILITY |
| BLOCK 72 (PENN.) | 08 | 09563500 | 31.0000000 | 100% DELIVERABILITY |
| CREDO (WOLFCAMP) | 08 | 21597250 | 0.0000000 | 100% DELIVERABILITY |
| FLYING -W- (WOLFCAMP) | 08 | 31768666 | 7.7500000 | 100% DELIVERABILITY |
| GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.5812500 | 100% ACRES |
| INEZ (CONSOLIDATED) | 08 | 44521340 | 15.5000000 | 100% ACRES |
| KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 31.0000000 | 100% DELIVERABILITY |
| KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 31.0000000 | 100% DELIVERABILITY |
| MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 31.0000000 | 100% DELIVERABILITY |
| PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
| RUPPEL (WOODFORD) | 08 | 78953800 | 0.0000000 | 100% ACRES |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 31.0000000 | 100% DELIVERABILITY |
| TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
| WAHA (ELLENBURGER) | 08 | 94648498 | 10.4843750 | 100% ACRES |
| WICKETT (PENN.) | 08 | 97197333 | 5.8698225 | 100% DELIVERABILITY |
| BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
| BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 8.5250000 | 100% ACRES |
| BIG MINERAL, SE. (DAVIS) | 09 | 07974111 | 25.0384615 | 100% DELIVERABILITY |
| BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 31.0000000 | 100% DELIVERABILITY |
| CARR (CONGLOMERATE) | 09 | 15870500 | 31.0000000 | 100% DELIVERABILITY |
| CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 2.0255682 | 100% ACRES |
| CASTEEL (CONGL. 4350) | 09 | 16263500 | 0.0000000 | 100% DELIVERABILITY |
| CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
| CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.9062500 | 100% ACRES |
| FRANK (4200) | 09 | 32551800 | 28.4166667 | 100% DELIVERABILITY |
| JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 22.7333333 | 100% DELIVERABILITY |
| JACKSBORO, SOUTH (ATOKA CONGL) | 09 | 45378333 | 0.0000000 | 100% ACRES |
| JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 31.0000000 | 100% DELIVERABILITY |
| JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 31.0000000 | 100% DELIVERABILITY |
| KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 31.0000000 | 100% DELIVERABILITY |
| LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 27.9756098 | 100% DELIVERABILITY |
| MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 31.0000000 | 100% DELIVERABILITY |
| MULKEY (4700 CADDO) | 09 | 63749250 | 31.0000000 | 100% DELIVERABILITY |
| PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.4926500 | 100% ACRES |
| RUSMAG | 09 | 78972001 | 31.0000000 | 100% DELIVERABILITY |
| RUSMAG (KEN SAND) | 09 | 78972625 | 28.4166667 | 100% DELIVERABILITY |
| ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
| SEPTEMBER (9300) | 09 | 82258600 | 3.0000000 | 100% DELIVERABILITY |
| SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 5.1666667 | 100% DELIVERABILITY |
| STONEBURG, SW. (MISSISSIPPIAN) | 09 | 86331250 | 31.0000000 | 100% DELIVERABILITY |
| TTE (STRAWN) | 09 | 88055450 | 1.5500000 | 100% ACRES |
| WALES (VIOLA) | 09 | 94719666 | 31.0000000 | 100% DELIVERABILITY |
| CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 2.1796875 | 100% ACRES |
| DUTCHER (MORROW, UPPER) | 10 | 26801666 | 1.0171875 | 100% ACRES |
| FELDMAN (CHEROKEE) | 10 | 30526250 | 0.5812500 | 100% ACRES |
| HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.1020093 | 100% ACRES |
| HARLAND (MORROW) | 10 | 39092500 | 28.2476636 | 100% DELIVERABILITY |
| HERMANN (MORROW, UP.) | 10 | 40709500 | 23.8240741 | 100% DELIVERABILITY |
| LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 15.6756477 | 100% DELIVERABILITY |
| PANHANDLE, EAST | 10 | 68826001 | 5.4131188 10.2738095 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
| PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 6.7286822 10.3333333 |
67% ACRES 33% DELIVERABILITY |
| PARKER (MORROW D-1) | 10 | 69203500 | 1.4531250 | 100% ACRES |
| TEXAS HUGOTON | 10 | 89120001 | 1.5168688 | 100% ACRES X TWELVE MONTH PEAK |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.8234375 | 100% ACRES |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.8234375 | 100% ACRES |
This page was last updated on: Monday, August 3, 2026