Gas Prorated Field Factors
August 2025
Field Name | District | Field No. | Factor Value | Factor Description |
---|---|---|---|---|
Field Name | District | Field No. | Factor Value | Factor Description |
PEARSALL (AUSTIN CHALK) | 01 | 69981125 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
ANAQUA (2960) | 02 | 02503444 | 3.5935754 | 100% DELIVERABILITY |
BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2385.0000000 1.4431034 |
95% PER WELL 5% DELIVERABILITY |
ELOISE (6760) | 02 | 28658912 | 0.0000000 | 100% DELIVERABILITY |
ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 3.2286963 | 100% DELIVERABILITY |
FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 31.0000000 | 100% DELIVERABILITY |
FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 8.0750000 |
5% PER WELL 95% DELIVERABILITY |
HOLZMARK (PETTUS) | 02 | 42383304 | 0.0000000 | 100% DELIVERABILITY |
HUFF (5100) | 02 | 43270858 | 25.6266667 | 100% DELIVERABILITY |
MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 23.0079618 | 100% DELIVERABILITY |
MISSION VALLEY (WILCOX 9000) | 02 | 62150025 | 0.0000000 | 100% DELIVERABILITY |
PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 0.0000000 | 100% DELIVERABILITY |
REFUGIO OLD (6200) | 02 | 75668765 | 10.0540541 | 100% DELIVERABILITY |
THEIS, SOUTH(SLICK FIRST) | 02 | 89275400 | 14.7073171 | 100% DELIVERABILITY |
ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
DOUBLE A WELLS, W. (WOODBINE) | 03 | 25647475 | 0.0000000 | 100% DELIVERABILITY |
DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 271.0000000 26.0290404 |
5% PER WELL 95% DELIVERABILITY |
FORT TRINIDAD (DEXTER) | 03 | 32156111 | 0.0000000 | 100% DELIVERABILITY |
FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 1.7222222 | 100% DELIVERABILITY |
MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 6.0784314 | 100% DELIVERABILITY |
MARTIN RANCH (FRIO 14,600) | 03 | 57787500 | 0.0000000 | 100% DELIVERABILITY |
RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
SEABREEZE (FRIO 8300 #2) | 03 | 81851600 | 0.0000000 | 100% DELIVERABILITY |
THEUVENINS CREEK, S. (YEGUA 3-A) | 03 | 89352400 | 2.7555556 | 100% DELIVERABILITY |
TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.5000000 | 100% ACRES |
COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 1.0000000 | 100% DELIVERABILITY |
ENCINITAS (V-17) | 04 | 29010790 | 18.0833333 | 100% DELIVERABILITY |
ENCINITAS (V-21) | 04 | 29010842 | 31.0000000 | 100% DELIVERABILITY |
FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
JEFFRESS (VICKSBURG P) | 04 | 46088190 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 0.0000000 | 100% DELIVERABILITY |
MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
RINCON, NORTH (4350) | 04 | 76723782 | 20.6666667 | 100% DELIVERABILITY |
SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
WADE CITY (5300) | 04 | 94510962 | 6.2882562 | 100% DELIVERABILITY |
WHITE POINT, EAST (MOORE) | 04 | 96979155 | 0.0000000 | 100% DELIVERABILITY |
WILLMANN | 04 | 97706001 | 31.0000000 | 100% DELIVERABILITY |
BEAR GRASS (RODESSA) | 05 | 06476750 | 31.0000000 | 100% DELIVERABILITY |
NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 31.0000000 | 100% DELIVERABILITY |
PERSONVILLE (RODESSA) | 05 | 70792333 | 7.1041667 | 100% DELIVERABILITY |
RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.6809983 | 100% ACRES |
BOGGY CREEK | 06 | 10153001 | 0.0000000 | 100% DELIVERABILITY |
CARTHAGE | 06 | 16032001 | 28.2444444 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 24.8000000 | 100% DELIVERABILITY |
CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 28.9333333 | 100% DELIVERABILITY |
DANVILLE (HENDERSON) | 06 | 23089180 | 0.0000000 | 100% DELIVERABILITY |
NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.0000000 | 100% ACRES |
WASKOM (HILL) | 06 | 95369272 | 31.0000000 | 100% DELIVERABILITY |
BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.5812500 | 100% ACRES |
BUTLER (CONGL.) | 7B | 14014300 | 0.1845238 | 100% ACRES |
BYLER H (MARBLE FALLS) | 7B | 14147500 | 1.4090909 | 100% ACRES |
CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 0.9547921 | 100% ACRES |
CADDO (3440) | 7B | 14481750 | 31.0000000 | 100% DELIVERABILITY |
CURTIS MITCHELL (CONGL) | 7B | 22349500 | 12.0312500 | 100% DELIVERABILITY |
DIAZ (STRAWN) | 7B | 24604500 | 1.7613636 | 100% ACRES |
DICEY (CONGLOMERATE) | 7B | 24618250 | 31.0000000 | 100% DELIVERABILITY |
DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4324777 | 100% ACRES |
EVB (CADDO) | 7B | 27032250 | 0.0000000 | 100% DELIVERABILITY |
EMORY (BIG SALINE) | 7B | 28947250 | 0.9687500 | 100% ACRES |
ERNEST REICH | 7B | 29235500 | 1.9375000 | 100% ACRES |
GENTRY (CADDO) | 7B | 34424333 | 26.2307692 | 100% DELIVERABILITY |
ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 31.0000000 | 100% DELIVERABILITY |
ITTLESON (4300) | 7B | 44830200 | 3.6209570 | 100% ACRES |
LAKE NECESSITY (DUFFER) | 7B | 51505300 | 31.0000000 | 100% DELIVERABILITY |
LIPAN (STRAWN) | 7B | 53826500 | 31.0000000 | 100% DELIVERABILITY |
LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 3.2937500 | 100% ACRES |
MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 124.0000000 1.5500000 |
33% PER WELL 67% ACRES |
MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.4531250 | 100% ACRES |
MINERAL WELLS (STRAWN, LOWER) | 7B | 61842650 | 2.1312500 | 100% ACRES |
MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3480215 | 100% ACRES |
MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 17.8828959 | 100% ACRES |
NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.1687500 | 100% ACRES |
O'LAUGHLIN (2800) | 7B | 66940300 | 4.2625000 | 100% ACRES |
ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 31.0000000 | 100% DELIVERABILITY |
ORAN (4230 CONGL) | 7B | 67477500 | 0.0000000 | 100% ACRES |
PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 21.4615385 | 100% DELIVERABILITY |
PAM (CHESTER) | 7B | 68715500 | 5.2800000 | 100% DELIVERABILITY |
POLKSTALK (BEND CONGL.) | 7B | 72223400 | 31.0000000 | 100% DELIVERABILITY |
POSIDIAN (ELLEN.) | 7B | 72511500 | 10.3333333 | 100% DELIVERABILITY |
RECTOR (BARNETT SHALE) | 7B | 75146050 | 31.0000000 | 100% DELIVERABILITY |
RHODES (STRAWN 1700) | 7B | 76231100 | 0.0000000 | 100% ACRES |
STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 31.0000000 | 100% DELIVERABILITY |
TEE JAY (3750) | 7B | 88667550 | 1.5500000 | 100% ACRES |
TULLOS (CADDO) | 7B | 91727500 | 31.0000000 | 100% DELIVERABILITY |
WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 2.1136364 | 100% ACRES |
WEATHERFORD, SW (3000) | 7B | 95590550 | 1.3562500 | 100% ACRES |
WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.7437500 | 100% ACRES |
BAKER RANCH (CANYON) | 7C | 05143300 | 31.0000000 | 100% DELIVERABILITY |
BROWN-BASSETT, NORTH (FUSSELMAN) | 7C | 12392500 | 14.3076923 | 100% DELIVERABILITY |
BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
CEDAR ROCK (CANYON) | 7C | 16606300 | 0.0000000 | 100% ACRES |
CHRISTI (CANYON 6800) | 7C | 17991500 | 31.0000000 | 100% DELIVERABILITY |
FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
FORT MCKAVITT (CANYON) | 7C | 32078142 | 2.9062500 | 100% ACRES |
INGHAM (QUEEN) | 7C | 44558900 | 0.0197714 | 100% ACRES |
NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 18.5517241 | 100% DELIVERABILITY |
NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 3.0000000 | 100% DELIVERABILITY |
PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.5780886 | 100% ACRES |
PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.0101317 | 100% ACRES |
SAWYER (LEONARD) | 7C | 81267500 | 0.0000000 | 100% ACRES |
SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 31.0000000 | 100% DELIVERABILITY |
BLOCK 72 (PENN.) | 08 | 09563500 | 31.0000000 | 100% DELIVERABILITY |
DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 0.0000000 | 100% DELIVERABILITY |
FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 8.8571429 | 100% DELIVERABILITY |
GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.3875000 | 100% ACRES |
INEZ (CONSOLIDATED) | 08 | 44521340 | 7.7500000 | 100% ACRES |
KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 26.6944444 | 100% DELIVERABILITY |
KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 31.0000000 | 100% DELIVERABILITY |
MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 31.0000000 | 100% DELIVERABILITY |
PHOENIX (SILURIAN) | 08 | 71275700 | 14.3076923 | 100% DELIVERABILITY |
RED DRAW (FUSSELMAN) | 08 | 75201300 | 3.0000000 | 100% DELIVERABILITY |
RUPPEL (WOODFORD) | 08 | 78953800 | 223.9551982 | 100% ACRES |
SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 6.8888889 | 100% DELIVERABILITY |
TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
WAHA (ELLENBURGER) | 08 | 94648498 | 24.6031250 | 100% ACRES |
G-M-K (BASAL YATES) | 8A | 33473100 | 0.5812500 | 100% ACRES |
BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 3.8750000 | 100% ACRES |
BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 26.2307692 | 100% DELIVERABILITY |
CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 0.0000000 | 100% ACRES |
CARY-MAG (CONGLOMERATE UPPER) | 09 | 16107498 | 0.0000000 | 100% DELIVERABILITY |
CASTEEL (CONGL. 4350) | 09 | 16263500 | 0.0000000 | 100% DELIVERABILITY |
CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.9062500 | 100% ACRES |
FRANK (4200) | 09 | 32551800 | 26.2307692 | 100% DELIVERABILITY |
JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 20.7974684 | 100% DELIVERABILITY |
JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 31.0000000 | 100% DELIVERABILITY |
JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 31.0000000 | 100% DELIVERABILITY |
KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 15.0303030 | 100% DELIVERABILITY |
LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 29.4878049 | 100% DELIVERABILITY |
MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 26.7241379 | 100% DELIVERABILITY |
MULKEY (4700 CADDO) | 09 | 63749250 | 19.0769231 | 100% DELIVERABILITY |
PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.4926500 | 100% ACRES |
RUSMAG | 09 | 78972001 | 31.0000000 | 100% DELIVERABILITY |
RUSMAG (KEN SAND) | 09 | 78972625 | 31.0000000 | 100% DELIVERABILITY |
ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
SEPTEMBER (9300) | 09 | 82258600 | 10.3333333 | 100% DELIVERABILITY |
SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 17.2222222 | 100% DELIVERABILITY |
SPARKLER (HANDY) | 09 | 84922500 | 0.0000000 | 100% DELIVERABILITY |
STONEBURG, SW. (MISSISSIPPIAN) | 09 | 86331250 | 7.7500000 | 100% DELIVERABILITY |
TTE (STRAWN) | 09 | 88055450 | 1.5500000 | 100% ACRES |
WALES (VIOLA) | 09 | 94719666 | 31.0000000 | 100% DELIVERABILITY |
CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 2.1796875 | 100% ACRES |
DUTCHER (MORROW, UPPER) | 10 | 26801666 | 1.2593750 | 100% ACRES |
FELDMAN (CHEROKEE) | 10 | 30526250 | 0.5812500 | 100% ACRES |
HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.1020093 | 100% ACRES |
HARLAND (MORROW) | 10 | 39092500 | 25.4728682 | 100% DELIVERABILITY |
HERMANN (MORROW, UP.) | 10 | 40709500 | 22.3642857 | 100% DELIVERABILITY |
LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 31.0000000 | 100% DELIVERABILITY |
MORRISON RANCH (OSWEGO 8200) | 10 | 63066800 | 31.0000000 | 100% DELIVERABILITY |
PANHANDLE, EAST | 10 | 68826001 | 8.6133333 8.9722222 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 21.5792263 10.2828283 |
67% ACRES 33% DELIVERABILITY |
PARKER (MORROW D-1) | 10 | 69203500 | 1.4531250 | 100% ACRES |
TEXAS HUGOTON | 10 | 89120001 | 0.9285282 | 100% ACRES X TWELVE MONTH PEAK |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.4843750 | 100% ACRES |
TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.4843750 | 100% ACRES |
This page was last updated on: Wednesday, July 30, 2025