Gas Prorated Field Factors
February 2026
| Field Name | District | Field No. | Factor Value | Factor Description |
|---|---|---|---|---|
| LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
| PEARSALL (AUSTIN CHALK) | 01 | 69981125 | 265.0000000 8.9138298 |
5% PER WELL 95% DELIVERABILITY |
| ANAQUA (2960) | 02 | 02503444 | 0.0000000 | 100% DELIVERABILITY |
| BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
| BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2101.0000000 1.2712644 |
95% PER WELL 5% DELIVERABILITY |
| ELOISE (6760) | 02 | 28658912 | 0.0000000 | 100% DELIVERABILITY |
| ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 1.2682236 | 100% DELIVERABILITY |
| FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 0.0000000 | 100% DELIVERABILITY |
| FRANCITAS (FRIO 8600) | 02 | 32533644 | 0.0000000 | 100% ACRES |
| GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 8.0750000 |
5% PER WELL 95% DELIVERABILITY |
| MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 2.7630854 | 100% DELIVERABILITY |
| MISSION VALLEY (WILCOX 9000) | 02 | 62150025 | 28.0000000 | 100% DELIVERABILITY |
| PALO ALTO (6280) | 02 | 68649280 | 0.0000000 | 100% DELIVERABILITY |
| PROVIDENT CITY (FRIO 2610) | 02 | 73293100 | 0.0000000 | 100% DELIVERABILITY |
| AGGIELAND (WOODBINE) | 03 | 00798850 | 0.0000000 | 100% DELIVERABILITY |
| ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
| FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 28.0000000 | 100% DELIVERABILITY |
| MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
| RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
| SEABREEZE (FRIO 8300 #2) | 03 | 81851600 | 0.0000000 | 100% DELIVERABILITY |
| TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.5000000 | 100% ACRES |
| WADSWORTH ( CH-1) | 03 | 94543074 | 0.0000000 | 100% DELIVERABILITY |
| COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 1.5000000 | 100% DELIVERABILITY |
| EDINBURG (8800) | 04 | 27608305 | 25.1600877 | 100% DELIVERABILITY |
| ENCINITAS (V-17) | 04 | 29010790 | 8.1666667 | 100% DELIVERABILITY |
| ENCINITAS (V-21) | 04 | 29010842 | 19.9322034 | 100% DELIVERABILITY |
| FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
| JEFFRESS (VICKSBURG P) | 04 | 46088190 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
| LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 0.0000000 | 100% DELIVERABILITY |
| MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
| POTRERO FARIAS (MIOCENE 4720) | 04 | 72653600 | 24.6716196 | 100% DELIVERABILITY |
| RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
| RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
| RINCON, NORTH (4350) | 04 | 76723782 | 10.9803922 | 100% DELIVERABILITY |
| SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
| SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
| WADE CITY (5300) | 04 | 94510962 | 28.0000000 | 100% DELIVERABILITY |
| WHITE POINT, EAST (MOORE) | 04 | 96979155 | 0.0000000 | 100% DELIVERABILITY |
| WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
| BEAR GRASS (RODESSA) | 05 | 06476750 | 28.0000000 | 100% DELIVERABILITY |
| NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 28.0000000 | 100% DELIVERABILITY |
| PERSONVILLE (RODESSA) | 05 | 70792333 | 3.8181818 | 100% DELIVERABILITY |
| RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.4907339 | 100% ACRES |
| CARTHAGE | 06 | 16032001 | 24.1818182 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 17.5000000 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 19.2786885 | 100% DELIVERABILITY |
| DANVILLE (HENDERSON) | 06 | 23089180 | 0.0000000 | 100% DELIVERABILITY |
| INDIAN LAKE (TRAVIS PEAK) | 06 | 44422500 | 24.1739130 | 100% DELIVERABILITY |
| WASKOM (HILL) | 06 | 95369272 | 11.3285841 | 100% DELIVERABILITY |
| BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7000000 | 100% ACRES |
| BUTLER (CONGL.) | 7B | 14014300 | 0.0056818 | 100% ACRES |
| CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 1.2073501 | 100% ACRES |
| CADDO (3440) | 7B | 14481750 | 28.0000000 | 100% DELIVERABILITY |
| CURTIS MITCHELL (CONGL) | 7B | 22349500 | 7.5254237 | 100% DELIVERABILITY |
| DIAZ (STRAWN) | 7B | 24604500 | 1.5909091 | 100% ACRES |
| DICEY (CONGLOMERATE) | 7B | 24618250 | 28.0000000 | 100% DELIVERABILITY |
| DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.3906250 | 100% ACRES |
| EMORY (BIG SALINE) | 7B | 28947250 | 0.8750000 | 100% ACRES |
| ERNEST REICH | 7B | 29235500 | 1.7500000 | 100% ACRES |
| GENTRY (CADDO) | 7B | 34424333 | 24.1230769 | 100% DELIVERABILITY |
| ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 28.0000000 | 100% DELIVERABILITY |
| ITTLESON (4300) | 7B | 44830200 | 1.6497054 | 100% ACRES |
| LAKE NECESSITY (DUFFER) | 7B | 51505300 | 28.0000000 | 100% DELIVERABILITY |
| LIPAN (STRAWN) | 7B | 53826500 | 28.0000000 | 100% DELIVERABILITY |
| LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 2.9750000 | 100% ACRES |
| LOYD-DALTON (1700) | 7B | 55327500 | 18.6666667 | 100% DELIVERABILITY |
| MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 196.0000000 1.1747782 |
33% PER WELL 67% ACRES |
| MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.8375000 | 100% ACRES |
| MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.2175678 | 100% ACRES |
| MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 0.7000000 | 100% ACRES |
| NECESSITY (MARBLE FALLS) | 7B | 64749800 | 6.4750000 | 100% ACRES |
| O'LAUGHLIN (2800) | 7B | 66940300 | 3.8500000 | 100% ACRES |
| ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
| ORAN (4230 CONGL) | 7B | 67477500 | 0.0000000 | 100% ACRES |
| PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.1750000 | 100% ACRES |
| PAM (CHESTER) | 7B | 68715500 | 2.2800000 | 100% DELIVERABILITY |
| POLKSTALK (BEND CONGL.) | 7B | 72223400 | 28.0000000 | 100% DELIVERABILITY |
| POSIDIAN (ELLEN.) | 7B | 72511500 | 0.1111111 | 100% DELIVERABILITY |
| RECTOR (BARNETT SHALE) | 7B | 75146050 | 28.0000000 | 100% DELIVERABILITY |
| RHODES (STRAWN 1700) | 7B | 76231100 | 0.4554327 | 100% ACRES |
| SPARKMAN (MARBLE FALLS) | 7B | 84927500 | 0.0027778 | 100% ACRES |
| STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 28.0000000 | 100% DELIVERABILITY |
| TEE JAY (3750) | 7B | 88667550 | 2.1000000 | 100% ACRES |
| TULLOS (CADDO) | 7B | 91727500 | 28.0000000 | 100% DELIVERABILITY |
| WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
| WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.4000000 | 100% ACRES |
| WEATHERFORD, SW (3000) | 7B | 95590550 | 1.2250000 | 100% ACRES |
| WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.5750000 | 100% ACRES |
| BAKER RANCH (CANYON) | 7C | 05143300 | 28.0000000 | 100% DELIVERABILITY |
| BEDDO | 7C | 06655001 | 7.0000000 | 100% DELIVERABILITY |
| BROWN-BASSETT, NORTH (FUSSELMAN) | 7C | 12392500 | 0.0000000 | 100% DELIVERABILITY |
| BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
| CHRISTI (CANYON 6800) | 7C | 17991500 | 28.0000000 | 100% DELIVERABILITY |
| FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
| INGHAM (QUEEN) | 7C | 44558900 | 0.0445363 | 100% ACRES |
| KLATT (CANYON) | 7C | 49804500 | 0.0000000 | 100% ACRES |
| NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 3.9655172 | 100% DELIVERABILITY |
| NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0875000 | 100% ACRES |
| NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 0.0000000 | 100% DELIVERABILITY |
| PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.0435120 | 100% ACRES |
| PEGASUS (CONSOLIDATED) | 7C | 70279100 | 28.0000000 | 100% DELIVERABILITY |
| PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.1613833 | 100% ACRES |
| SAWYER (LEONARD) | 7C | 81267500 | 18.1500000 | 100% ACRES |
| SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
| SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 26.4132116 | 100% DELIVERABILITY |
| BLOCK 72 (PENN.) | 08 | 09563500 | 28.0000000 | 100% DELIVERABILITY |
| FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 20.0000000 | 100% DELIVERABILITY |
| GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.7000000 | 100% ACRES |
| HOEFS T-K (WOLFCAMP) | 08 | 41911500 | 23.8875793 | 100% DELIVERABILITY |
| INEZ (CONSOLIDATED) | 08 | 44521340 | 21.7000000 | 100% ACRES |
| KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 17.8888889 | 100% DELIVERABILITY |
| KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 28.0000000 | 100% DELIVERABILITY |
| MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 12.9230769 | 100% DELIVERABILITY |
| PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
| RUPPEL (WOODFORD) | 08 | 78953800 | 0.0000000 | 100% ACRES |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 18.6666667 | 100% DELIVERABILITY |
| TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
| WAHA (ELLENBURGER) | 08 | 94648498 | 36.6187500 | 100% ACRES |
| WICKETT (PENN.) | 08 | 97197333 | 28.0000000 | 100% DELIVERABILITY |
| BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
| BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 17.5000000 | 100% ACRES |
| BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 28.0000000 | 100% DELIVERABILITY |
| CARR (CONGLOMERATE) | 09 | 15870500 | 28.0000000 | 100% DELIVERABILITY |
| CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 1.3522727 | 100% ACRES |
| CARY-MAG (CONGLOMERATE UPPER) | 09 | 16107498 | 0.0000000 | 100% DELIVERABILITY |
| CASTEEL (CONGL. 4350) | 09 | 16263500 | 0.0000000 | 100% DELIVERABILITY |
| CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
| CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.6250000 | 100% ACRES |
| FRANK (4200) | 09 | 32551800 | 28.0000000 | 100% DELIVERABILITY |
| JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 20.9014085 | 100% DELIVERABILITY |
| JACKSBORO, SOUTH (ATOKA CONGL) | 09 | 45378333 | 0.0000000 | 100% ACRES |
| JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 28.0000000 | 100% DELIVERABILITY |
| JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 28.0000000 | 100% DELIVERABILITY |
| KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 28.0000000 | 100% DELIVERABILITY |
| LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 25.2682927 | 100% DELIVERABILITY |
| MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 28.0000000 | 100% DELIVERABILITY |
| MULKEY (4700 CADDO) | 09 | 63749250 | 28.0000000 | 100% DELIVERABILITY |
| PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.6674613 | 100% ACRES |
| RUSMAG | 09 | 78972001 | 7.0000000 | 100% DELIVERABILITY |
| RUSMAG (KEN SAND) | 09 | 78972625 | 25.6666667 | 100% DELIVERABILITY |
| ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
| SEPTEMBER (9300) | 09 | 82258600 | 2.0000000 | 100% DELIVERABILITY |
| SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 0.0000000 | 100% DELIVERABILITY |
| STONEBURG, SW. (MISSISSIPPIAN) | 09 | 86331250 | 28.0000000 | 100% DELIVERABILITY |
| TTE (STRAWN) | 09 | 88055450 | 1.4000000 | 100% ACRES |
| WALES (VIOLA) | 09 | 94719666 | 28.0000000 | 100% DELIVERABILITY |
| CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 1.9687500 | 100% ACRES |
| FELDMAN (CHEROKEE) | 10 | 30526250 | 0.0171875 | 100% ACRES |
| HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 0.9953632 | 100% ACRES |
| HERMANN (MORROW, UP.) | 10 | 40709500 | 19.2000000 | 100% DELIVERABILITY |
| LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 22.2933931 | 100% DELIVERABILITY |
| PANHANDLE, EAST | 10 | 68826001 | 5.0367182 8.8933333 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
| PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 19.4806571 9.2828283 |
67% ACRES 33% DELIVERABILITY |
| PARKER (MORROW D-1) | 10 | 69203500 | 1.3562500 | 100% ACRES |
| TEXAS HUGOTON | 10 | 89120001 | 0.7080460 | 100% ACRES X TWELVE MONTH PEAK |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5687500 | 100% ACRES |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.5687500 | 100% ACRES |
This page was last updated on: Thursday, February 5, 2026