Gas Prorated Field Factors
September 2026
| Field Name | District | Field No. | Factor Value | Factor Description |
|---|---|---|---|---|
| Field Name | District | Field No. | Factor Value | Factor Description |
| LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
| PEARSALL (AUSTIN CHALK) | 01 | 69981125 | 252.0000000 12.5013055 |
5% PER WELL 95% DELIVERABILITY |
| ALMA BELL (4100) | 02 | 01880333 | 22.8000000 | 100% DELIVERABILITY |
| ANAQUA (2960) | 02 | 02503444 | 30.0000000 | 100% DELIVERABILITY |
| BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
| BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 2475.0000000 1.4971264 |
95% PER WELL 5% DELIVERABILITY |
| ELOISE (6760) | 02 | 28658912 | 0.0000000 | 100% DELIVERABILITY |
| ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 0.0000000 | 100% DELIVERABILITY |
| FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 0.0000000 | 100% DELIVERABILITY |
| GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 0.0000000 |
5% PER WELL 95% DELIVERABILITY |
| MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 20.1725417 | 100% DELIVERABILITY |
| MISSION VALLEY (WILCOX 9000) | 02 | 62150025 | 0.0000000 | 100% DELIVERABILITY |
| ASTER (JACKSON) | 03 | 01476500 | 0.0000000 | 100% DELIVERABILITY |
| ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
| DABOVAL (7130) | 03 | 22688928 | 7.8757515 | 100% DELIVERABILITY |
| DRAKES BRANCH (COCKFIELD 3-A) | 03 | 26058625 | 6.3840000 | 100% DELIVERABILITY |
| DREWS LANDING (WILCOX CONS) | 03 | 26099400 | 258.0000000 25.8000000 |
5% PER WELL 95% DELIVERABILITY |
| FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 30.0000000 | 100% DELIVERABILITY |
| MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
| RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
| TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.3214286 | 100% ACRES |
| COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 6.0000000 | 100% DELIVERABILITY |
| ENCINITAS (V-17) | 04 | 29010790 | 12.1621622 | 100% DELIVERABILITY |
| ENCINITAS (V-21) | 04 | 29010842 | 24.9152542 | 100% DELIVERABILITY |
| FALCON LAKE, E. (WILCOX W-17) | 04 | 30084600 | 0.0000000 | 100% DELIVERABILITY |
| JEFFRESS (VICKSBURG P) | 04 | 46088190 | 15.0000000 25.9090909 |
5% PER WELL 95% DELIVERABILITY |
| LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 30.0000000 | 100% DELIVERABILITY |
| MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
| RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
| RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
| RINCON, NORTH (4350) | 04 | 76723782 | 24.7058824 | 100% DELIVERABILITY |
| SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
| SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
| WADE CITY (5300) | 04 | 94510962 | 0.0000000 | 100% DELIVERABILITY |
| WHITE POINT, EAST (MOORE) | 04 | 96979155 | 30.0000000 | 100% DELIVERABILITY |
| WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
| NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 30.0000000 | 100% DELIVERABILITY |
| PERSONVILLE (RODESSA) | 05 | 70792333 | 2.7272727 | 100% DELIVERABILITY |
| RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.9651594 | 100% ACRES |
| CARTHAGE | 06 | 16032001 | 30.0000000 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 8.3333333 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 25.5882353 | 100% DELIVERABILITY |
| DANVILLE (HENDERSON) | 06 | 23089180 | 0.0000000 | 100% DELIVERABILITY |
| INDIAN LAKE (TRAVIS PEAK) | 06 | 44422500 | 18.6335404 | 100% DELIVERABILITY |
| NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.0000000 | 100% ACRES |
| BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.0000000 | 100% ACRES |
| BUTLER (CONGL.) | 7B | 14014300 | 0.1704545 | 100% ACRES |
| CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 1.2935893 | 100% ACRES |
| CADDO (3440) | 7B | 14481750 | 30.0000000 | 100% DELIVERABILITY |
| CURTIS MITCHELL (CONGL) | 7B | 22349500 | 30.0000000 | 100% DELIVERABILITY |
| DIAZ (STRAWN) | 7B | 24604500 | 1.7045455 | 100% ACRES |
| DICEY (CONGLOMERATE) | 7B | 24618250 | 30.0000000 | 100% DELIVERABILITY |
| DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4185268 | 100% ACRES |
| EMORY (BIG SALINE) | 7B | 28947250 | 0.9375000 | 100% ACRES |
| ERNEST REICH | 7B | 29235500 | 1.8750000 | 100% ACRES |
| GENTRY (CADDO) | 7B | 34424333 | 28.9285714 | 100% DELIVERABILITY |
| ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 30.0000000 | 100% DELIVERABILITY |
| ITTLESON (4300) | 7B | 44830200 | 4.4598297 | 100% ACRES |
| LAKE NECESSITY (DUFFER) | 7B | 51505300 | 30.0000000 | 100% DELIVERABILITY |
| LIPAN (STRAWN) | 7B | 53826500 | 30.0000000 | 100% DELIVERABILITY |
| LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 3.1875000 | 100% ACRES |
| LOYD-DALTON (1700) | 7B | 55327500 | 10.0000000 | 100% DELIVERABILITY |
| MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 210.0000000 1.2586910 |
33% PER WELL 67% ACRES |
| MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 1.3112652 | 100% ACRES |
| MEEKER (1500) | 7B | 60255778 | 0.0000000 | 100% ACRES |
| MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3045369 | 100% ACRES |
| MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 3.0000000 | 100% ACRES |
| NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.6875000 | 100% ACRES |
| O'LAUGHLIN (2800) | 7B | 66940300 | 4.1250000 | 100% ACRES |
| ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
| PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 30.0000000 | 100% DELIVERABILITY |
| PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.1875000 | 100% ACRES |
| POLKSTALK (BEND CONGL.) | 7B | 72223400 | 30.0000000 | 100% DELIVERABILITY |
| POSIDIAN (ELLEN.) | 7B | 72511500 | 30.0000000 | 100% DELIVERABILITY |
| RECTOR (BARNETT SHALE) | 7B | 75146050 | 30.0000000 | 100% DELIVERABILITY |
| RHODES (STRAWN 1700) | 7B | 76231100 | 0.0000000 | 100% ACRES |
| STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 30.0000000 | 100% DELIVERABILITY |
| TEE JAY (3750) | 7B | 88667550 | 1.5000000 | 100% ACRES |
| TULLOS (CADDO) | 7B | 91727500 | 30.0000000 | 100% DELIVERABILITY |
| WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.1250000 | 100% ACRES |
| WEATHERFORD, SW (3000) | 7B | 95590550 | 1.3125000 | 100% ACRES |
| WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.6875000 | 100% ACRES |
| BAKER RANCH (CANYON) | 7C | 05143300 | 30.0000000 | 100% DELIVERABILITY |
| BROWN-BASSETT, NORTH (FUSSELMAN) | 7C | 12392500 | 26.2500000 | 100% DELIVERABILITY |
| BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
| CHRISTI (CANYON 6800) | 7C | 17991500 | 1.5000000 | 100% DELIVERABILITY |
| FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
| INGHAM (QUEEN) | 7C | 44558900 | 0.0371063 | 100% ACRES |
| NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 0.0000000 | 100% DELIVERABILITY |
| NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 5.0000000 | 100% DELIVERABILITY |
| PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.6060606 | 100% ACRES |
| PEGASUS (CONSOLIDATED) | 7C | 70279100 | 5.6196429 1049.0000000 |
75% ACRES 25% PER WELL |
| PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.1729107 | 100% ACRES |
| SAWYER (LEONARD) | 7C | 81267500 | 0.0000000 | 100% ACRES |
| SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
| SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 13.7970971 | 100% DELIVERABILITY |
| BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
| CREDO (WOLFCAMP) | 08 | 21597250 | 0.0000000 | 100% DELIVERABILITY |
| DEWEY LAKE, S. (STRAWN) | 08 | 24489380 | 11.2500000 | 100% DELIVERABILITY |
| FLYING -W- (WOLFCAMP) | 08 | 31768666 | 7.5000000 | 100% DELIVERABILITY |
| GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.1875000 | 100% ACRES |
| INEZ (CONSOLIDATED) | 08 | 44521340 | 16.5000000 | 100% ACRES |
| KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 30.0000000 | 100% DELIVERABILITY |
| KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 8.7096774 | 100% DELIVERABILITY |
| MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 10.0000000 | 100% DELIVERABILITY |
| PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
| RUPPEL (WOODFORD) | 08 | 78953800 | 0.0000000 | 100% ACRES |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 30.0000000 | 100% DELIVERABILITY |
| TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
| WAHA (ELLENBURGER) | 08 | 94648498 | 0.0000000 | 100% ACRES |
| G-M-K (BASAL YATES) | 8A | 33473100 | 0.0000000 | 100% ACRES |
| BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
| BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 8.2500000 | 100% ACRES |
| BIG MINERAL, SE. (DAVIS) | 09 | 07974111 | 26.5384615 | 100% DELIVERABILITY |
| BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 19.5789474 | 100% DELIVERABILITY |
| CARR (CONGLOMERATE) | 09 | 15870500 | 30.0000000 | 100% DELIVERABILITY |
| CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 1.9602273 | 100% ACRES |
| CASTEEL (CONGL. 4350) | 09 | 16263500 | 18.2608696 | 100% DELIVERABILITY |
| CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
| CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.8125000 | 100% ACRES |
| FRANK (4200) | 09 | 32551800 | 22.5000000 | 100% DELIVERABILITY |
| JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 22.0000000 | 100% DELIVERABILITY |
| JACKSBORO, SOUTH (ATOKA CONGL) | 09 | 45378333 | 0.1500000 | 100% ACRES |
| JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 30.0000000 | 100% DELIVERABILITY |
| JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 30.0000000 | 100% DELIVERABILITY |
| KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 30.0000000 | 100% DELIVERABILITY |
| LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 27.0731707 | 100% DELIVERABILITY |
| MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 30.0000000 | 100% DELIVERABILITY |
| MULKEY (4700 CADDO) | 09 | 63749250 | 30.0000000 | 100% DELIVERABILITY |
| PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.7151371 | 100% ACRES |
| RUSMAG | 09 | 78972001 | 30.0000000 | 100% DELIVERABILITY |
| RUSMAG (KEN SAND) | 09 | 78972625 | 30.0000000 | 100% DELIVERABILITY |
| ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
| SEPTEMBER (9300) | 09 | 82258600 | 2.0000000 | 100% DELIVERABILITY |
| SOUTHMAYD, EAST (DAVIS) | 09 | 84786300 | 0.0000000 | 100% DELIVERABILITY |
| SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 5.0000000 | 100% DELIVERABILITY |
| STONEBURG, SW. (MISSISSIPPIAN) | 09 | 86331250 | 30.0000000 | 100% DELIVERABILITY |
| TTE (STRAWN) | 09 | 88055450 | 1.5000000 | 100% ACRES |
| WALES (VIOLA) | 09 | 94719666 | 30.0000000 | 100% DELIVERABILITY |
| DUTCHER (MORROW, UPPER) | 10 | 26801666 | 0.9843750 | 100% ACRES |
| FELDMAN (CHEROKEE) | 10 | 30526250 | 0.1875000 | 100% ACRES |
| HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.0664606 | 100% ACRES |
| HARLAND (MORROW) | 10 | 39092500 | 2.8644860 | 100% DELIVERABILITY |
| HERMANN (MORROW, UP.) | 10 | 40709500 | 23.3333333 | 100% DELIVERABILITY |
| LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 15.5336788 | 100% DELIVERABILITY |
| PANHANDLE, EAST | 10 | 68826001 | 5.3650125 10.0000000 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
| PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 8.2051282 10.0000000 |
67% ACRES 33% DELIVERABILITY |
| PARKER (MORROW D-1) | 10 | 69203500 | 1.4062500 | 100% ACRES |
| TEXAS HUGOTON | 10 | 89120001 | 1.5672810 | 100% ACRES X TWELVE MONTH PEAK |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.7968750 | 100% ACRES |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.7968750 | 100% ACRES |
This page was last updated on: Thursday, September 3, 2026