Gas Prorated Field Factors
March 2026
| Field Name | District | Field No. | Factor Value | Factor Description |
|---|---|---|---|---|
| LOMA ALTA (WILCOX C) | 01 | 54475333 | 0.0000000 | 100% DELIVERABILITY |
| PEARSALL (AUSTIN CHALK) | 01 | 69981125 | 299.0000000 10.0777482 |
5% PER WELL 95% DELIVERABILITY |
| ANAQUA (2960) | 02 | 02503444 | 31.0000000 | 100% DELIVERABILITY |
| BONNIE VIEW (4700) | 02 | 10495611 | 0.0000000 | 100% DELIVERABILITY |
| BRANDT (PETTUS-CM CONS.) | 02 | 11381280 | 1708.0000000 1.0333333 |
95% PER WELL 5% DELIVERABILITY |
| ELOISE (6760) | 02 | 28658912 | 0.0000000 | 100% DELIVERABILITY |
| ERNIE BAKER (PECAN GAP) | 02 | 29247265 | 0.0000000 | 100% DELIVERABILITY |
| FLINTSTONE (CRETACEOUS CHALK) | 02 | 31487500 | 7.2941176 | 100% DELIVERABILITY |
| GEORGE WEST, EAST (QUEEN CITY) | 02 | 34494250 | 0.0000000 7.1250000 |
5% PER WELL 95% DELIVERABILITY |
| MARY ELLEN OCONNOR(8100) | 02 | 57911994 | 6.1776860 | 100% DELIVERABILITY |
| NORBEE, S.E. (HOCKLEY) | 02 | 65921500 | 31.0000000 | 100% DELIVERABILITY |
| PALO ALTO (6280) | 02 | 68649280 | 0.0000000 | 100% DELIVERABILITY |
| ALWAN (COOK MOUNTAIN) | 03 | 02158150 | 0.0000000 | 100% DELIVERABILITY |
| FOUR CORNERS (FRIO F-28) | 03 | 32346450 | 31.0000000 | 100% DELIVERABILITY |
| MAGNET WITHERS (MIO 4400) | 03 | 56688828 | 0.0000000 | 100% DELIVERABILITY |
| RACCOON BEND (SPARTA) | 03 | 74106840 | 0.0000000 | 100% DELIVERABILITY |
| TOMBALL, WEST (HOCKLEY) | 03 | 90628284 | 2.3214286 | 100% ACRES |
| COASTAL, E. (RINCON FIRST SAND) | 04 | 19142250 | 1.5000000 | 100% DELIVERABILITY |
| EDINBURG (8800) | 04 | 27608305 | 21.6976425 | 100% DELIVERABILITY |
| ENCINITAS (V-17) | 04 | 29010790 | 8.1805556 | 100% DELIVERABILITY |
| ENCINITAS (V-21) | 04 | 29010842 | 20.4915254 | 100% DELIVERABILITY |
| JEFFRESS (VICKSBURG P) | 04 | 46088190 | 14.0000000 18.9321429 |
5% PER WELL 95% DELIVERABILITY |
| JESUIT (RIVERA) | 04 | 46312550 | 0.3263158 | 100% DELIVERABILITY |
| JESUIT (UPPER DEL GRULLO) | 04 | 46312575 | 0.0000000 | 100% DELIVERABILITY |
| LOS MOGOTES (QUEEN CITY H-1) | 04 | 54976666 | 9.7402597 | 100% DELIVERABILITY |
| MELINDA MAG (AUSTIN) | 04 | 60336500 | 0.0000000 | 100% DELIVERABILITY |
| RIGGAN (8900) | 04 | 76669664 | 0.0000000 | 100% DELIVERABILITY |
| RINCON (E 1 & 2) | 04 | 76721210 | 0.0000000 | 100% DELIVERABILITY |
| RINCON, NORTH (4350) | 04 | 76723782 | 13.3725490 | 100% DELIVERABILITY |
| SAXET ( 5,700 FRIO) | 04 | 81283636 | 0.0000000 | 100% DELIVERABILITY |
| SUN, NORTH (6070) | 04 | 87124891 | 0.0000000 | 100% DELIVERABILITY |
| WHITE POINT, EAST (MOORE) | 04 | 96979155 | 0.0000000 | 100% DELIVERABILITY |
| WILLMANN | 04 | 97706001 | 0.0000000 | 100% DELIVERABILITY |
| BEAR GRASS (RODESSA) | 05 | 06476750 | 31.0000000 | 100% DELIVERABILITY |
| NEWARK, EAST (ATOKA 1) | 05 | 65280004 | 31.0000000 | 100% DELIVERABILITY |
| PERSONVILLE (RODESSA) | 05 | 70792333 | 2.8181818 | 100% DELIVERABILITY |
| RED OAK (SUB-CLARKSVILLE) | 05 | 75363750 | 2.2213986 | 100% ACRES |
| BOGGY CREEK | 06 | 10153001 | 0.0000000 | 100% DELIVERABILITY |
| CARTHAGE | 06 | 16032001 | 23.9545455 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK BROWN) | 06 | 16032841 | 15.5000000 | 100% DELIVERABILITY |
| CARTHAGE (TRAVIS PEAK-POSS) | 06 | 16032897 | 21.3442623 | 100% DELIVERABILITY |
| INDIAN LAKE (TRAVIS PEAK) | 06 | 44422500 | 27.7267081 | 100% DELIVERABILITY |
| NAVARRO CROSSING (GLEN ROSE,UP.) | 06 | 64605142 | 0.2421875 | 100% ACRES |
| WASKOM (HILL) | 06 | 95369272 | 7.8486198 | 100% DELIVERABILITY |
| BRAZOS, EAST (STRAWN) | 7B | 11611750 | 0.7750000 | 100% ACRES |
| BUTLER (CONGL.) | 7B | 14014300 | 0.0000000 | 100% ACRES |
| CABBAGE PATCH (BIG SALINE) | 7B | 14425600 | 1.3367090 | 100% ACRES |
| CADDO (3440) | 7B | 14481750 | 31.0000000 | 100% DELIVERABILITY |
| CURTIS MITCHELL (CONGL) | 7B | 22349500 | 31.0000000 | 100% DELIVERABILITY |
| DIAZ (STRAWN) | 7B | 24604500 | 1.7613636 | 100% ACRES |
| DICEY (CONGLOMERATE) | 7B | 24618250 | 31.0000000 | 100% DELIVERABILITY |
| DUSTER, SOUTH (MARBLE FALLS) | 7B | 26787500 | 0.4324777 | 100% ACRES |
| EMORY (BIG SALINE) | 7B | 28947250 | 0.9687500 | 100% ACRES |
| ERNEST REICH | 7B | 29235500 | 0.7750000 | 100% ACRES |
| GENTRY (CADDO) | 7B | 34424333 | 23.8461538 | 100% DELIVERABILITY |
| ILES (CONGLOMERATE, UPPER) | 7B | 44281666 | 31.0000000 | 100% DELIVERABILITY |
| ITTLESON (4300) | 7B | 44830200 | 5.2668465 | 100% ACRES |
| LAKE NECESSITY (DUFFER) | 7B | 51505300 | 31.0000000 | 100% DELIVERABILITY |
| LIPAN (STRAWN) | 7B | 53826500 | 31.0000000 | 100% DELIVERABILITY |
| LONE CAMP (BEND CONGLOMERATE) | 7B | 54580400 | 2.8093750 | 100% ACRES |
| LOYD-DALTON (1700) | 7B | 55327500 | 25.8333333 | 100% DELIVERABILITY |
| MEEKER (CONGLOMERATE 4000) | 7B | 60255400 | 145.0000000 0.8670982 |
33% PER WELL 67% ACRES |
| MEEKER (CONGLOMERATE 4800) | 7B | 60255420 | 0.7750000 | 100% ACRES |
| MEEKER (1500) | 7B | 60255778 | 0.0000000 | 100% ACRES |
| MINERAL WELLS,S.(GEORGIA CONGL) | 7B | 61848625 | 1.3480215 | 100% ACRES |
| MINERAL WELLS, S.(STRAWN 3680) | 7B | 61848860 | 16.7652149 | 100% ACRES |
| NECESSITY (MARBLE FALLS) | 7B | 64749800 | 7.1687500 | 100% ACRES |
| O'LAUGHLIN (2800) | 7B | 66940300 | 4.2625000 | 100% ACRES |
| ONE-EIGHTEEN (CADDO) | 7B | 67323275 | 0.0000000 | 100% DELIVERABILITY |
| ORAN (4230 CONGL) | 7B | 67477500 | 0.0000000 | 100% ACRES |
| PK BASS HOLLOW (ATOKA CONGL.) | 7B | 68130003 | 22.6538462 | 100% DELIVERABILITY |
| PK DAM (CONGLOMERATE "A") | 7B | 68136400 | 0.0937500 | 100% ACRES |
| POLKSTALK (BEND CONGL.) | 7B | 72223400 | 31.0000000 | 100% DELIVERABILITY |
| POSIDIAN (ELLEN.) | 7B | 72511500 | 31.0000000 | 100% DELIVERABILITY |
| RECTOR (BARNETT SHALE) | 7B | 75146050 | 31.0000000 | 100% DELIVERABILITY |
| RHODES (STRAWN 1700) | 7B | 76231100 | 0.0000000 | 100% ACRES |
| STEPHENS COUNTY REGULAR (GAS) | 7B | 85948100 | 31.0000000 | 100% DELIVERABILITY |
| TEE JAY (3750) | 7B | 88667550 | 2.3250000 | 100% ACRES |
| TULLOS (CADDO) | 7B | 91727500 | 31.0000000 | 100% DELIVERABILITY |
| WALTERS (4900 CONGL.) | 7B | 94985500 | 0.0000000 | 100% ACRES |
| WEATHERFORD, SW. (STRAWN) | 7B | 95590300 | 1.7437500 | 100% ACRES |
| WEATHERFORD, SW (3000) | 7B | 95590550 | 0.5812500 | 100% ACRES |
| WEATHERFORD, WEST (ATOKA) | 7B | 95595600 | 1.1625000 | 100% ACRES |
| BAKER RANCH (CANYON) | 7C | 05143300 | 31.0000000 | 100% DELIVERABILITY |
| BUSHER (MORRIS) | 7C | 13981500 | 0.0000000 | 100% DELIVERABILITY |
| CHRISTI (CANYON 6800) | 7C | 17991500 | 31.0000000 | 100% DELIVERABILITY |
| FORT CHADBOURNE | 7C | 32011001 | 0.0000000 | 100% DELIVERABILITY |
| INGHAM (QUEEN) | 7C | 44558900 | 0.0200155 | 100% ACRES |
| KLATT (CANYON) | 7C | 49804500 | 0.0000000 | 100% ACRES |
| NOELKE (WOLFCAMP, LOWER) | 7C | 65674400 | 22.4482759 | 100% DELIVERABILITY |
| NOELKE, NE. (QUEEN) | 7C | 65677500 | 0.0968750 | 100% ACRES |
| NOELKE, SOUTHEAST (QUEEN) | 7C | 65680333 | 0.0000000 | 100% DELIVERABILITY |
| PAINT ROCK (STRAWN LIME) | 7C | 68413625 | 0.7226107 | 100% ACRES |
| PEGASUS (CONSOLIDATED) | 7C | 70279100 | 31.0000000 | 100% DELIVERABILITY |
| PERNER RANCH (SIMPSON) | 7C | 70627666 | 0.1498559 | 100% ACRES |
| SAWYER (LEONARD) | 7C | 81267500 | 34.2500000 | 100% ACRES |
| SIXTY SEVEN (CLEAR FORK 3100) | 7C | 83873500 | 0.0000000 | 100% DELIVERABILITY |
| SPRABERRY (TREND AREA) R 40 EXC | 7C | 85279201 | 28.4145647 | 100% DELIVERABILITY |
| BLOCK 72 (PENN.) | 08 | 09563500 | 0.0000000 | 100% DELIVERABILITY |
| CREDO (WOLFCAMP) | 08 | 21597250 | 0.0000000 | 100% DELIVERABILITY |
| FOUR C (CLEAR FORK, MIDDLE) | 08 | 32344600 | 31.0000000 | 100% DELIVERABILITY |
| GOMEZ (WOLFCAMP UPPER) | 08 | 35708670 | 0.3875000 | 100% ACRES |
| HOEFS T-K (WOLFCAMP) | 08 | 41911500 | 23.2710789 | 100% DELIVERABILITY |
| INEZ (CONSOLIDATED) | 08 | 44521340 | 20.9250000 | 100% ACRES |
| KEYSTONE (CONSOLIDATED) | 08 | 49129150 | 13.7777778 | 100% DELIVERABILITY |
| KEYSTONE (DEV-MCKEE CONS) | 08 | 49129210 | 31.0000000 | 100% DELIVERABILITY |
| MONAHANS, E. (PENN., LO.) | 08 | 62416666 | 23.8461538 | 100% DELIVERABILITY |
| PHOENIX (SILURIAN) | 08 | 71275700 | 0.0000000 | 100% DELIVERABILITY |
| RUPPEL (WOODFORD) | 08 | 78953800 | 0.0000000 | 100% ACRES |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 08 | 79820800 | 20.6666667 | 100% DELIVERABILITY |
| TAURUS (ATOKA) | 08 | 88465350 | 0.0000000 | 100% DELIVERABILITY |
| WAHA (ELLENBURGER) | 08 | 94648498 | 42.0921875 | 100% ACRES |
| BARTONS CHAPEL, E.(CONGLOMERATE) | 09 | 05970500 | 0.0000000 | 100% ACRES |
| BARTONS CHAPEL, S. (STRAWN 3600) | 09 | 05974550 | 19.3750000 | 100% ACRES |
| BOONSVILLE (ATOKA CONGL. 5085) | 09 | 10574160 | 19.9603175 | 100% DELIVERABILITY |
| BOWIE, SW. (CONGLOMERATE 4TH) | 09 | 10895684 | 9.4722222 | 100% DELIVERABILITY |
| CARR (CONGLOMERATE) | 09 | 15870500 | 31.0000000 | 100% DELIVERABILITY |
| CARY-MAG (CATER-CONGL.) | 09 | 16107166 | 2.3778409 | 100% ACRES |
| CLAY-RAY (CONGL.) | 09 | 18741400 | 0.0000000 | 100% ACRES |
| CRAFTON, WEST (CONGLOMERATE) | 09 | 21456600 | 2.9062500 | 100% ACRES |
| FRANK (4200) | 09 | 32551800 | 23.2500000 | 100% DELIVERABILITY |
| JACKSBORO (BEND CONGLOMERATE) | 09 | 45375666 | 23.1408451 | 100% DELIVERABILITY |
| JOY, N.W. (MARBLE FALLS) | 09 | 47376500 | 31.0000000 | 100% DELIVERABILITY |
| JUPITER (CONGLOMERATE 2ND) | 09 | 47726700 | 31.0000000 | 100% DELIVERABILITY |
| KEN-RICH (CONGLOMERATE 5100) | 09 | 48768747 | 31.0000000 | 100% DELIVERABILITY |
| LUNA-MAG (BEND CONGLOMERATE) | 09 | 55713500 | 28.7317073 | 100% DELIVERABILITY |
| MARKLEY,S. (MARBLE FALLS) | 09 | 57613500 | 31.0000000 | 100% DELIVERABILITY |
| MULKEY (4700 CADDO) | 09 | 63749250 | 31.0000000 | 100% DELIVERABILITY |
| PERRIN, EAST (STRAWN UPPER) | 09 | 70641950 | 0.7389750 | 100% ACRES |
| RUSMAG | 09 | 78972001 | 15.5000000 | 100% DELIVERABILITY |
| RUSMAG (KEN SAND) | 09 | 78972625 | 31.0000000 | 100% DELIVERABILITY |
| ST. JO RIDGE (BARNETT SHALE) | 09 | 79656050 | 0.0000000 | 100% DELIVERABILITY |
| SEPTEMBER (9300) | 09 | 82258600 | 2.0000000 | 100% DELIVERABILITY |
| SOUTHMAYD, NORTH (BAKER-VIOLA) | 09 | 84788200 | 0.0000000 | 100% DELIVERABILITY |
| SPARKLER (HANDY) | 09 | 84922500 | 1.0000000 | 100% DELIVERABILITY |
| STONEBURG, SW. (MISSISSIPPIAN) | 09 | 86331250 | 31.0000000 | 100% DELIVERABILITY |
| TTE (STRAWN) | 09 | 88055450 | 1.5500000 | 100% ACRES |
| WALES (VIOLA) | 09 | 94719666 | 31.0000000 | 100% DELIVERABILITY |
| CLEMENTINE (MARMATON 6020) | 10 | 18901400 | 2.1796875 | 100% ACRES |
| FELDMAN (CHEROKEE) | 10 | 30526250 | 0.3390625 | 100% ACRES |
| HANNA LAKE (MORROW MIDDLE) | 10 | 38745500 | 1.1020093 | 100% ACRES |
| HERMANN (MORROW, UP.) | 10 | 40709500 | 20.5928571 | 100% DELIVERABILITY |
| LIPSCOMB (CHEROKEE SHALE) | 10 | 53869220 | 22.4329580 | 100% DELIVERABILITY |
| PANHANDLE, EAST | 10 | 68826001 | 5.5012667 10.2539683 |
67% ACRES X SHUT-IN WELL PRESSURE 33% DELIVERABILITY |
| PANHANDLE, WEST (RED CAVE) | 10 | 68831200 | 6.6511628 10.2142857 |
67% ACRES 33% DELIVERABILITY |
| PARKER (MORROW D-1) | 10 | 69203500 | 1.5015625 | 100% ACRES |
| TEXAS HUGOTON | 10 | 89120001 | 2.8813394 | 100% ACRES X TWELVE MONTH PEAK |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.8234375 | 100% ACRES |
| TURNER,S.E. (MORROW, UP.) | 10 | 91900300 | 0.8234375 | 100% ACRES |
This page was last updated on: Friday, February 27, 2026