Texas Crude Oil Production - Offshore State Waters- August 2002
August 2002
MONTHLY PRODUCTION
FOR AUGUST, 2002 |
YEAR-TO-DATE PRODUCTION
JANUARY- AUGUST, 2002 |
Cumulative Oil Production
(BBLS) |
|||||
RRC Dist |
Field Name
|
County
|
Crude Oil
(BBLS) |
Casinghead
(MCF) |
Crude Oil
(BBLS) |
Casinghead
(MCF) |
to 9/1/2002
|
2 | BLOCK 630-L (5200) | CALHOUN | 0 | 0 | 0 | 0 | 84,449 |
2 | BLOCK 630-L (CATAHOULA BAR) | CALHOUN | 0 | 0 | 0 | 0 | 10,232 |
2 | MATAGORDA BLOCK 562-L (6390) | CALHOUN | 0 | 0 | 0 | 0 | 81,327 |
2 | MATAGORDA BLOCK 562-L (6470) | CALHOUN | 0 | 0 | 0 | 0 | 449,559 |
2 | MATAGORDA BLOCK 563-L (MIOCENE) | CALHOUN | 0 | 0 | 0 | 0 | 62,937 |
2 | MATAGORDA BLOCK 563-L (6517) | CALHOUN | 0 | 0 | 0 | 0 | 47,948 |
2 | MATAGORDA BLOCK 563-L (6820) | CALHOUN | 0 | 0 | 0 | 0 | 67,714 |
2 | MATAGORDA BLOCK 563-L (6936) | CALHOUN | 0 | 0 | 0 | 0 | 172,657 |
2 | MATAGORDA BLOCK 629 (4450 SD) | CALHOUN | 13,652 | 0 | 67,473 | 0 | 4,050,493 |
2 | MATAGORDA BLOCK 629 (PLAYA B) | CALHOUN | 0 | 0 | 0 | 0 | 157,397 |
2 | MATAGORDA BLOCK 629 (PLAYA C) | CALHOUN | 0 | 0 | 0 | 0 | 111,766 |
2 | STEAMBOAT PASS, S. (6100) | CALHOUN | 0 | 0 | 0 | 0 | 777 |
2 | FLDS: 12 LEASES: 11 WELLS: 3 | TOTALS: | 13,652 | 0 | 67,473 | 0 | 5,297,256 |
3 | BLK. 87-S (7400 LO. AMPH. B) | JEFFERSON | 0 | 0 | 0 | 0 | 730,524 |
3 | BLOCK 98-L (AMPH B) | GALVESTON | 0 | 0 | 0 | 0 | 41,902 |
3 | BLOCK 340 (6800 SD) | BRAZORIA | 0 | 0 | 0 | 0 | 43,031 |
3 | BLOCK 176-S (MIOCENE A-12, FB2) | GALVESTON | 0 | 0 | 0 | 0 | 79,770 |
3 | BLOCK 176-S (MIOCENE D-5) | GALVESTON | 0 | 0 | 0 | 0 | 14,721 |
3 | BLOCK 176-S (MIOCENE L-2) | GALVESTON | 0 | 0 | 0 | 0 | 87,727 |
3 | BLOCK 176-S (MIOCENE S-2, FB-1) | GALVESTON | 0 | 0 | 0 | 0 | 87 |
3 | BLOCK 176-S (MIOCENE S-2, FB2) | GALVESTON | 0 | 0 | 0 | 0 | 0 |
3 | BLOCK 176-S (MIOCENE S-4) | GALVESTON | 0 | 0 | 0 | 0 | 45,085 |
3 | CAPLEN (FB-4A 2-B4) | GALVESTON | 0 | 0 | 0 | 0 | 148,361 |
3 | CAPLEN (FB-5, 9) | GALVESTON | 0 | 0 | 0 | 0 | 385,635 |
3 | CAPLEN (FB-5,10) | GALVESTON | 0 | 0 | 0 | 0 | 719,843 |
3 | CAPLEN (FB-8,1-A) | GALVESTON | 0 | 0 | 0 | 0 | 95,192 |
3 | CAPLEN (MIOCENE 4200) | GALVESTON | 0 | 0 | 0 | 0 | 6,791 |
3 | CAPLEN (MIOCENE 4300) | GALVESTON | 0 | 0 | 0 | 0 | 82,122 |
3 | CAPLEN (MIOCENE 4430) | GALVESTON | 0 | 0 | 0 | 0 | 184,417 |
3 | CAPLEN (MIOCENE 4650) | GALVESTON | 0 | 0 | 0 | 0 | 56,414 |
3 | CRYSTAL BEACH (7700) | GALVESTON | 0 | 0 | 0 | 0 | 644 |
3 | G O M-MCFADDIN BEACH DOME | JEFFERSON | 0 | 0 | 0 | 0 | 133,399 |
3 | GOM-ST-214-L (S-1) | GALVESTON | 0 | 0 | 0 | 0 | 184,802 |
3 | GALVESTON BLK. 104-L (SD. 4) | GALVESTON | 0 | 0 | 0 | 0 | 329,002 |
3 | HIGH ISLAND BLK 10L GULF (A-2) | JEFFERSON | 0 | 0 | 0 | 0 | 544,143 |
3 | HIGH ISLAND BLK 10-L (BIG 3) | JEFFERSON | 0 | 0 | 0 | 0 | 52,037 |
3 | HIGH ISLAND BLK 10-L (6000 SD) | JEFFERSON | 0 | 0 | 0 | 0 | 236,941 |
3 | HIGH ISLAND BLK 10-L (6950 SD) | JEFFERSON | 0 | 0 | 0 | 0 | 2,425 |
3 | HIGH ISLAND BLK 10-L GULF (D-6) | JEFFERSON | 0 | 0 | 0 | 0 | 109,858 |
3 | HIGH ISLAND BLK. 14-L (6700) | SABINE PASS | 0 | 0 | 0 | 0 | 548,988 |
3 | HIGH ISLAND BLK. 19-S (28 SD.) | JEFFERSON | 0 | 0 | 0 | 0 | 287,414 |
3 | HIGH ISLAND BLK. 19-S (29 SD.) | JEFFERSON | 0 | 0 | 0 | 0 | 9,235 |
3 | HIGH ISLAND BLK. 19-S (31 SD.) | JEFFERSON | 0 | 0 | 0 | 0 | 333,701 |
3 | HIGH ISLAND BLK. 19-S(36-B SD.) | JEFFERSON | 0 | 0 | 0 | 0 | 134,632 |
3 | HIGH ISLAND BLK. 19-S (6200 SD) | JEFFERSON | 0 | 0 | 0 | 0 | 32,727 |
3 | HIGH ISLAND BLK. 20-S (5800) | JEFFERSON | 0 | 0 | 0 | 0 | 7,423 |
3 | HIGH IS. BLK. 24L (FB-A, HC) | JEFFERSON | 0 | 0 | 3,881 | 150 | 982,258 |
3 | HIGH ISLAND BLK. 24-L (FB-A, HF) | JEFFERSON | 0 | 0 | 0 | 0 | 209,062 |
3 | HIGH IS. BLK. 24L (FB-B, HI) | JEFFERSON | 0 | 0 | 0 | 0 | 112,113 |
3 | HIGH IS. BLK. 24L(FB-C, CM-11) | JEFFERSON | 0 | 0 | 0 | 0 | 520,443 |
3 | HIGH IS. BLK. 24L (FB-C, GL) | JEFFERSON | 0 | 0 | 0 | 0 | 1,527,294 |
3 | HIGH IS. BLK. 24L (FB-D, GK) | JEFFERSON | 0 | 0 | 0 | 0 | 3,648 |
3 | HIGH IS. BLK. 24L (FB-D, GP) | JEFFERSON | 0 | 0 | 0 | 0 | 13,546 |
3 | HIGH IS. BLK. 24L (FB-D, HC) | JEFFERSON | 0 | 0 | 0 | 0 | 152,922 |
3 | HIGH IS. BLK 24L (FB-D, HD) | JEFFERSON | 0 | 0 | 0 | 0 | 183,084 |
3 | HIGH IS. BLK. 24L (FB-D, HF) | JEFFERSON | 0 | 0 | 0 | 0 | 128,324 |
3 | HIGH IS. BLK. 24L (FB-DD, HC) | JEFFERSON | 0 | 0 | 258 | 124 | 65,802 |
3 | HIGH IS. BLK. 30-L (8775) | JEFFERSON | 18,457 | 52,179 | 122,152 | 228,633 | 7,119,458 |
3 | HIGH ISLAND BLK. 30-L (8985) | JEFFERSON | 0 | 0 | 0 | 0 | 885,622 |
3 | HIGH IS. BLOCK 31-L (9000) | JEFFERSON | 0 | 0 | 0 | 0 | 217,889 |
3 | HIGH ISLAND BLK. 55-L (DB-6) | JEFFERSON | 0 | 0 | 0 | 0 | 288,607 |
3 | HIGH ISLAND BLK.55-L (DISC. B) | JEFFERSON | 0 | 0 | 0 | 0 | 309,333 |
3 | LAFITTES GOLD (MIOCENE S-3,FB-A) | GALVESTON | 0 | 0 | 0 | 0 | 22,798 |
3 | MCFADDIN BEACH, E. (D-2) | JEFFERSON | 0 | 0 | 0 | 0 | 63,516 |
3 | MCFADDIN BEACH, E. (5750) | JEFFERSON | 0 | 0 | 0 | 0 | 78,955 |
3 | PIRATE'S COVE (L-2 -A-) | GALVESTON | 0 | 0 | 0 | 0 | 87,076 |
3 | SABINE PASS (MIOCENE K-1) | JEFFERSON | 0 | 0 | 0 | 0 | 1,935 |
3 | SABINE PASS (7200 SAND) | JEFFERSON | 0 | 0 | 0 | 0 | 92,169 |
3 | ST. TR. 60-S, CENTRAL (I SAND) | JEFFERSON | 3,414 | 1,366 | 24,335 | 9,735 | 151,494 |
3 | ST. TR. 60-S, EAST (G SAND) | JEFFERSON | 2,187 | 764 | 15,587 | 5,445 | 741,802 |
3 | ST. TR. 60-S, EAST (G1 SAND) | JEFFERSON | 1,163 | 438 | 8,291 | 3,123 | 800,416 |
3 | ST. TR. 60-S, EAST (I SAND) | JEFFERSON | 1,251 | 437 | 8,918 | 3,112 | 447,900 |
3 | ST. TR. 60-S, WEST (G SAND) | JEFFERSON | 271 | 121 | 1,929 | 862 | 279,603 |
3 | ST. TR. 60-S, WEST (I SAND) | JEFFERSON | 707 | 362 | 5,039 | 2,577 | 693,535 |
3 | FLDS: 61 LEASES: 31 WELLS: 12 | TOTALS: | 27,450 | 55,667 | 190,390 | 253,761 | 21,849,597 |
4 | BLOCK 901 (7800) | NUECES | 10 | 35 | 6,059 | 10,676 | 726,499 |
4 | CHEVRON (FRIO A- 3) | KLEBERG | 0 | 0 | 0 | 0 | 307,277 |
4 | CHEVRON (FRIO A-11) | KLEBERG | 0 | 0 | 0 | 0 | 208,727 |
4 | CHEVRON (FRIO A-13) | KLEBERG | 0 | 0 | 0 | 0 | 610,680 |
4 | CHEVRON (FRIO A-15) | KLEBERG | 0 | 0 | 0 | 0 | 170,944 |
4 | CHEVRON (FRIO A-19) | KLEBERG | 0 | 0 | 0 | 0 | 385,848 |
4 | CHEVRON (FRIO B- 3) | KLEBERG | 0 | 0 | 0 | 0 | 490,701 |
4 | CHEVRON (FRIO B-15) | KLEBERG | 0 | 0 | 0 | 0 | 4,891 |
4 | CHEVRON (FRIO 7760) | KLEBERG | 0 | 0 | 0 | 0 | 1,168,100 |
4 | CLEAR (MIOCENE 6200) | ARANSAS | 0 | 0 | 0 | 0 | 3,146,051 |
4 | CLEAR (MIOCEME 6550) | ARANSAS | 0 | 0 | 0 | 0 | 366,460 |
4 | CLEAR (MIOCENE 6830) | ARANSAS | 0 | 0 | 0 | 0 | 6,024 |
4 | CLEAR, N. (MIOCENE 6270) | ARANSAS | 0 | 0 | 0 | 0 | 82,218 |
4 | CLEAR SOUTH (FRIO 9400) | ARANSAS | 0 | 0 | 0 | 0 | 34,648 |
4 | CLEAR, SOUTH (FRIO 9900 FB-2) | ARANSAS | 0 | 0 | 0 | 0 | 30,630 |
4 | G.O.M. ST 904 (MT-2) | NUECES | 17,746 | 65,659 | 118,103 | 673,830 | 118,103 |
4 | G.O.M. ST 904 (MT2 FB-B) | NUECES | 67,139 | 148,536 | 127,189 | 251,618 | 127,189 |
4 | MATAGORDA ISL. BLK 721-L (13) | ARANSAS | 0 | 0 | 0 | 0 | 298,689 |
4 | MATAGORDA ISL. BLK 721-L (15) | ARANSAS | 0 | 0 | 0 | 0 | 594,593 |
4 | MUSTANG ISLAND (10,950) | NUECES | 0 | 0 | 0 | 0 | 93,373 |
4 | FLDS: 20 LEASES: 9 WELLS: 4 | TOTALS: | 84,895 | 214,230 | 251,351 | 936,124 | 8,971,645 |
SW | FLDS: 93 LEASES: 51 WELLS: 19 | SW TOTALS: | 125,997 | 269,897 | 509,214 | 1,189,885 | 36,118,498 |
Last Updated: 7/21/2015 6:52:47 AM