Hydrogen Sulfide (H2S) Fields and Concentrations Listing
District 01
"#" Indicates Field is Exempt from H2S Filings
District | Field # | Field Name | Discovery County | Avg Concentration |
01 | 00002001 | #WILDCAT | INVALID CNTY | 11,337 |
01 | 00464100 | ACLETO (AUSTIN CHALK) | WILSON | 10,000 |
01 | 02396500 | AMMANN (BUDA) | DIMMIT | 69 |
01 | 02769200 | ANDY BROWN (BUDA) | WILSON | 3,800 |
01 | 08072500 | BIG WELLS (SAN MIGUEL) | DIMMIT | 43 |
01 | 08527600 | BLACK HILLS (BUDA) | ATASCOSA | 25,300 |
01 | 11801370 | BRENNAN BROSIER (RODESSA, UP.) | MAVERICK | 358 |
01 | 12018200 | BRISCOE RANCH (EAGLEFORD) | DIMMIT | 408 |
01 | 12949150 | BUCKLEY (EDWARDS) | LA SALLE | 16,898 |
01 | 13855050 | BURNS RANCH (BUDA) | LA SALLE | 22,000 |
01 | 17248142 | CHARLOTTE (AUSTIN CHALK) | ATASCOSA | 61,422 |
01 | 17248426 | CHARLOTTE (BUDA) | ATASCOSA | 87,589 |
01 | 17248568 | CHARLOTTE (EDWARDS LIME) | ATASCOSA | 82,987 |
01 | 17248570 | CHARLOTTE (EDWARDS LIME, SEG. B) | ATASCOSA | 76,394 |
01 | 17248590 | CHARLOTTE (GEORGETOWN) | ATASCOSA | 12,286 |
01 | 17248710 | #CHARLOTTE (NAVARRO) | ATASCOSA | 3,204 |
01 | 17252500 | CHARLOTTE, S. (EDWARDS) | ATASCOSA | 1,000 |
01 | 17354666 | CHEAPSIDE (EDWARDS 11,800) | GONZALES | 17,560 |
01 | 17876650 | CHITTIM (5400) | MAVERICK | 487 |
01 | 17876684 | CHITTIM (5600) | MAVERICK | 284 |
01 | 17938600 | CHOKE CANYON (SLIGO) | MCMULLEN | 23,084 |
01 | 18000500 | CHRISTIAN (6800) | GONZALES | 4,696 |
01 | 18224510 | CINDY ANN (AUSTIN CHALK, OIL) | WILSON | 3,102 |
01 | 19890750 | COMANCHE-HALSELL (6500) | MAVERICK | 13,836 |
01 | 20336375 | COOKE (EDWARDS LIME) | LA SALLE | 11,411 |
01 | 20345400 | COOKE, WEST (EDWARDS) | LA SALLE | 12,308 |
01 | 20899100 | COST (AUSTIN CHALK) | GONZALES | 2,015 |
01 | 20899200 | COST (BUDA) | GONZALES | 5,093 |
01 | 21076333 | COUGHRAN (AUSTIN CHALK) | ATASCOSA | 18,720 |
01 | 22011500 | CROWN, E. (NAVARRO) | ATASCOSA | 2,569 |
01 | 23191333 | DARST CREEK (BUDA) | GUADALUPE | 16,396 |
01 | 23191666 | DARST CREEK (EDWARDS) | GUADALUPE | 19,983 |
01 | 23368500 | DAVIS (EDWARDS 7481) | ATASCOSA | 7,381 |
01 | 24806333 | DILWORTH (EDWARDS LIME) | MCMULLEN | 17,466 |
01 | 24811333 | DILWORTH,SOUTHEAST(EDWARDS LIME) | MCMULLEN | 4,718 |
01 | 25070500 | DOBROWOLSKI (7400 BUDA) | ATASCOSA | 50,000 |
01 | 25146200 | DOERING RANCH (BUDA) | FRIO | 3,214 |
01 | 25146230 | DOERING RANCH (GEORGETOWN) | FRIO | 6,914 |
01 | 26261666 | DUBOSE (EDWARDS -A-) | GONZALES | 12,568 |
01 | 26620001 | DUNLAP | GUADALUPE | 8,588 |
01 | 27135600 | EAGLEVILLE (EAGLE FORD SOUR) | FRIO | 20,000 |
01 | 27135700 | EAGLEVILLE (EAGLE FORD-1) | KARNES | 2,914 |
01 | 30379500 | FASHING (EDWARDS LIME -A-) | ATASCOSA | 20,225 |
01 | 30379750 | FASHING (EDWARDS LIME -B-) | ATASCOSA | 22,152 |
01 | 30967100 | FIRST SHOT (AUSTIN CHALK) | GONZALES | 4,078 |
01 | 31556100 | FLORESVILLE, S. (AUSTIN CHALK) | WILSON | 79,487 |
01 | 31559100 | FLORESVILLE, WEST (AUSTIN CHALK) | WILSON | 651 |
01 | 33182400 | FULCHER (EDWARDS A) | GONZALES | 13,819 |
01 | 39560200 | HASSE (BUDA) | WILSON | 13,368 |
01 | 39744500 | HAWKVILLE (EAGLEFORD SHALE) | LA SALLE | 470 |
01 | 40520300 | HENRY DOME (EDWARDS) | MCMULLEN | 60,751 |
01 | 41099850 | HIGGINS (5850) | WILSON | 15,000 |
01 | 42249200 | HOLLOWAY, EAST (BUDA) | ATASCOSA | 15,318 |
01 | 42615830 | HORN (5300 SAND) | ATASCOSA | 43,894 |
01 | 44327001 | IMOGENE | ATASCOSA | 70,882 |
01 | 44327200 | IMOGENE (BUDA) | ATASCOSA | 37,226 |
01 | 44327666 | IMOGENE (ESCONDIDO A) | ATASCOSA | 24,228 |
01 | 44327700 | IMOGENE (ESCONDIDO B) | ATASCOSA | 28,340 |
01 | 44328001 | IMOGENE, EAST | ATASCOSA | 47,641 |
01 | 44510500 | INDIO TANKS (PEARSALL) | LA SALLE | 1,328 |
01 | 45031500 | J. F. S. (EDWARDS) | DIMMIT | 34,964 |
01 | 45239500 | J.Y.F. (BUDA) | WILSON | 16,160 |
01 | 45473001 | JACQUELINE | ATASCOSA | 28,500 |
01 | 46326150 | JEWELL (BUDA) | ATASCOSA | 24,800 |
01 | 47358001 | JOURDANTON | ATASCOSA | 27,950 |
01 | 47358100 | JOURDANTON (AUSTIN CHALK) | ATASCOSA | 25,000 |
01 | 47358200 | JOURDANTON (BUDA) | ATASCOSA | 23,340 |
01 | 47358450 | JOURDANTON (GEORGETOWN) | ATASCOSA | 18,683 |
01 | 47360500 | JOURDANTON, N. (AUSTIN CHALK) | ATASCOSA | 2,850 |
01 | 48560100 | KELLY LYNNE (ANACHCHO) | WILSON | 21,500 |
01 | 49139001 | KHAN (AUSTIN CHALK) | WILSON | 9,500 |
01 | 49476100 | KINGSBURY, E. (AUSTIN CHALK) | GUADALUPE | 1,125 |
01 | 49480100 | KINGSBURY, W. (AUSTIN CHALK) | GUADALUPE | 561 |
01 | 50678600 | LA CHUSA (SLIGO) | MCMULLEN | 8,166 |
01 | 50834500 | #LA JOLLA RANCH E. (SLIGO) | MCMULLEN | 100 |
01 | 51093250 | LA VERNIA (AUSTIN CHALK) | GUADALUPE | 2,153 |
01 | 51099050 | LA VERNIA, WEST (AUSTIN CHALK) | WILSON | 3,982 |
01 | 54948200 | LOS CUATROS (JAMES LIME) | MAVERICK | 1,600 |
01 | 55270400 | LOWE RANCH (EDWARDS) | MCMULLEN | 12,500 |
01 | 55679001 | LULING-BRANYON | CALDWELL | 17,808 |
01 | 55679666 | LULING-BRANYON (1700) | GUADALUPE | 30,059 |
01 | 56157190 | M.F. JAKE LAWLESS (GEORGETOWN) | MAVERICK | 1,549 |
01 | 56653200 | MAG (AUSTIN CHALK) | GONZALES | 1,528 |
01 | 56653786 | MAG (7865) | GONZALES | 2,068 |
01 | 57367500 | MARCELINA CREEK (AUSTIN CHALK) | WILSON | 7,314 |
01 | 57367550 | MARCELINA CREEK (BUDA) | WILSON | 19,317 |
01 | 58988500 | MCCLAIN (BUDA) | WILSON | 17,053 |
01 | 62384050 | MOLLIE (AUSTIN CHALK) | WILSON | 5,000 |
01 | 63672250 | MULA PASTURE (EDWARDS LIME) | MCMULLEN | 14,607 |
01 | 65532290 | NINE YEAR (GEORGETOWN) | LA SALLE | 24,173 |
01 | 65586001 | NIXON | GONZALES | 11,848 |
01 | 65586100 | NIXON (AUSTIN CHALK, LO.) | GONZALES | 15,230 |
01 | 65595500 | #NIXON, SE (AUSTIN CHALK) | GONZALES | 119 |
01 | 67456333 | OPOSSUM CREEK (EDWARDS) | MCMULLEN | 4,945 |
01 | 68812600 | PANDORA, NW (AUSTIN CHALK) | WILSON | 10,188 |
01 | 69712500 | PATTON, N. (BUDA) | WILSON | 10,000 |
01 | 69838100 | PAWELEK (AUSTIN CHALK) | WILSON | 2,097 |
01 | 69882500 | PEACH CREEK (AUSTIN CHALK) | GONZALES | 2,918 |
01 | 69882600 | PEACH CREEK (BUDA) | GONZALES | 4,909 |
01 | 69981125 | #PEARSALL (AUSTIN CHALK) | FRIO | 575 |
01 | 69981250 | PEARSALL (BUDA LIME) | FRIO | 6,798 |
01 | 69981375 | PEARSALL (BUDA, S.) | FRIO | 7,109 |
01 | 70411210 | PENA CREEK (GEORGETOWN) | MAVERICK | 144 |
01 | 71486100 | PILGRIM (AUSTIN CHALK) | GONZALES | 1,475 |
01 | 71486550 | PILGRIM (BUDA) | GONZALES | 4,111 |
01 | 71922498 | PLEASANTON (EDWARDS LIME) | ATASCOSA | 43,780 |
01 | 71922664 | PLEASANTON (EDWARDS LIME 8100) | ATASCOSA | 37,784 |
01 | 71923200 | PLEASANTON, E. (BUDA) | ATASCOSA | 8,000 |
01 | 71923300 | PLEASANTON, E. (EDWARDS) | ATASCOSA | 22,825 |
01 | 71923700 | PLEASANTON, E. (GEORGETOWN) | ATASCOSA | 10,000 |
01 | 71926125 | PLEASANTON, S. (ANACACHO) | ATASCOSA | 124 |
01 | 71926500 | PLEASANTON, SOUTH (EDWARDS LIME) | ATASCOSA | 30,116 |
01 | 71928300 | PLEASANTON, SE. (EDWARDS) | ATASCOSA | 28,500 |
01 | 72623115 | POTH, EAST (AUSTIN CHALK) | WILSON | 3,262 |
01 | 73321500 | PRUSKE (BUDA) | WILSON | 7,441 |
01 | 75766700 | REILLY SPRINGS (SMACKOVER, LO.) | HOPKINS | 550 |
01 | 77247600 | ROBERDEAU (CLEAR FORK, UPPER) | CRANE | 23,000 |
01 | 77759375 | ROCKY CREEK (GEORGETOWN) | DIMMIT | 5,296 |
01 | 77763300 | ROCKY CREEK, S. (GEORGETOWN) | DIMMIT | 2,475 |
01 | 79905001 | SALT FLAT | CALDWELL | 6,252 |
01 | 79905003 | SALT FLAT (EDWARDS) | CALDWELL | 55,787 |
01 | 79912100 | SALT FLAT, WEST | CALDWELL | 3,090 |
01 | 80300022 | SAN MIGUEL CREEK (BUDA) | MCMULLEN | 79,571 |
01 | 80300135 | SAN MIGUEL CREEK (EDWARDS LIME) | MCMULLEN | 86,355 |
01 | 81150001 | SASPAMCO | WILSON | 15,754 |
01 | 84249500 | SMILEY (AUSTIN CHALK) | GONZALES | 1,120 |
01 | 84249550 | SMILEY (BUDA) | GONZALES | 563 |
01 | 84253500 | SMILEY, SE (AUSTIN CHALK) | GONZALES | 2,401 |
01 | 84560001 | #SOMERSET | ATASCOSA | 327 |
01 | 84560500 | SOMERSET (ANACACHO) | BEXAR | 800 |
01 | 85167001 | SPILLER | CALDWELL | 6,153 |
01 | 86219600 | STOCKDALE, EAST (CHALK, UPPER) | WILSON | 9,650 |
01 | 86219800 | STOCKDALE, EAST (GEORGETOWN) | WILSON | 16,000 |
01 | 86224400 | STOCKDALE, S. (AUSTIN CHALK) | WILSON | 11,060 |
01 | 86450300 | STRAIT (GEORGETOWN) | DIMMIT | 3,180 |
01 | 86792500 | STUART CITY (EDWARDS LIME) | LA SALLE | 3,245 |
01 | 86795500 | STUART CITY, WEST (EDWARDS) | LA SALLE | 75 |
01 | 87390100 | SUTIL (ANACACHO) | WILSON | 3,100 |
01 | 87390400 | SUTIL (AUSTIN) | WILSON | 2,733 |
01 | 87390500 | SUTIL (BUDA) | WILSON | 12,728 |
01 | 87390700 | SUTIL (REEF) | WILSON | 945 |
01 | 89950300 | TILDEN, E. (EDWARDS) | MCMULLEN | 3,400 |
01 | 89960250 | TILDEN, S. (EDWARDS LIME 11,500) | MCMULLEN | 5,439 |
01 | 89960575 | TILDEN, S. (WILCOX H2S DISPOSAL) | MCMULLEN | 340,000 |
01 | 90992400 | TRAVIS HIGGINS (RODESSA) | MAVERICK | 3,367 |
01 | 92102350 | TWO M (GEORGETOWN) | MAVERICK | 30,331 |
01 | 94356333 | W. P. HOLLOWAY (AUSTIN CHALK) | ATASCOSA | 20,387 |
01 | 94356666 | W. P. HOLLOWAY (BUDA) | ATASCOSA | 50,900 |
01 | 95314500 | WASHBURN (EDWARDS) | LA SALLE | 14,220 |
01 | 95335249 | WASHBURN RANCH (4600) | LA SALLE | 9,000 |
01 | 95994600 | WEINERT (BUDA) | WILSON | 10,724 |
01 | 96950666 | WHITE KITCHEN (EDWARDS LIME) | LA SALLE | 14,905 |
01 | 97474500 | WILL O. (ELLENBURGER) | VAL VERDE | 249 |
01 | 98111500 | WINSTON (AUSTIN CHALK) | GONZALES | 4,417 |
Last Updated: 2/22/2018 3:42:02 PM